Taloned Wyvern
Taloned Wyvern | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 147 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | Spikey death with bad breath. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 12 (Melee) 10 (Typeless Ranged) 10 (Icy breath) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash, Typeless Ranged, Icy breath | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 66 | ||||||||||||||||||||||||||||
Slayer XP | 205 xp | ||||||||||||||||||||||||||||
Category | Fossil Island Wyvern | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
200 | 120 | 110 | 90 | 90 | 90 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+70 | +70 | +70 | +140 | +120 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7793 | ||||||||||||||||||||||||||||
Taloned Wyverns are Slayer monsters that require a Slayer level of 66 in order to be harmed. They reside in the Wyvern Cave on Fossil Island. Like with other Wyverns, an elemental, mind, dragonfire or ancient wyvern shield provides significant protection against their icy breath. These monsters require completion of the Bone Voyage quest to be assigned as a Slayer task.
In addition to Melee and icy breath, Taloned Wyverns also seem to use a Ranged attack that resembles a lighter coloured Water Bolt. This attack ignores Protection prayers and hits around 10. Fighting within Melee range is advised as they will be made less likely to use this.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Wyvern Cave | 147 | ![]() | 8 | Maplink |
There are two different wyvern caves - one where players can freely slay them, and one for those that have been assigned a Slayer task of Fossil Island wyverns. The task-only cave is reached via the trapdoor found in the Mushroom Forest, and the regular cave is found south of the Museum Camp. If a player attempts to attack the wyverns in the northern cave without a Fossil Island wyvern Slayer task, Weve (Steve's son) will stop them from doing so.
Drops[edit | edit source]
Drop rates estimated based on 95,043 kills from the Drop Rate Project, unless otherwise cited.
The average Taloned Wyvern kill is worth 10,316.
The average Taloned Wyvern kill while on a Konar task is worth 11,677.74.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Wyvern bones | 1 | Always | 1,978 | 96 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air battlestaff | 1 | 4/123 | 8,905 | 9,300 |
![]() | Battlestaff | 3–5 (noted) | 3/123 | 24,657–41,095 | 12,600–21,000 |
![]() | Adamant battleaxe | 1 | 2/123 | 2,120 | 2,496 |
![]() | Adamant full helm | 1 | 2/123 | 1,903 | 2,112 |
![]() | Rune pickaxe | 1 | 2/123 | 18,746 | 19,200 |
![]() | Adamant platebody | 1 | 2/123 | 9,492 | 9,984 |
![]() | Granite longsword | 1 | 1/512[1] | 22,469 | 19,200 |
![]() | Granite boots | 1 | 1/2,560[1] | 803,224 | 7,500 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant arrow | 38–42 | 6/123 | 950–1,050 | 1,824–2,016 |
![]() | Water rune | 50 | 4/123 | 250 | 100 |
![]() | Chaos rune | 15 | 4/123 | 780 | 810 |
![]() | Law rune | 15 | 4/123 | 2,055 | 2,160 |
![]() | Death rune | 15 | 4/123 | 3,045 | 1,620 |
![]() | Blood rune | 15 | 4/123 | 5,955 | 3,600 |
![]() | Soul rune | 10 | 1/123 | 1,430 | 1,800 |
![]() | Runite bolts | 12–30 | 1/123 | 1,356–3,390 | 2,160–5,400 |
Herbs[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy kwuarm | 2 (noted) | 1/43.7 | 2,816 | 24 |
![]() | Grimy cadantine | 2 (noted) | 1/54.7 | 3,284 | 26 |
![]() | Grimy dwarf weed | 2 (noted) | 1/54.7 | 1,016 | 28 |
![]() | Grimy lantadyme | 2 (noted) | 1/72.9 | 2,790 | 26 |
![]() | Grimy ranarr weed | 1 | 2/123 | 6,430 | 18 |
![]() | Grimy torstol | 1 | 2/123 | 8,034 | 15 |
Seeds[edit | edit source]
There is a 1/123 chance of rolling the tree-herb seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Seaweed spore | 12 | 2/123 | 5,736 | 144 |
![]() | Ranarr seed | 1 | 1/58 | 34,142 | 30 |
![]() | Snapdragon seed | 1 | 1/1,098.2 | 58,628 | 36 |
![]() | Torstol seed | 1 | 1/1,397.7 | 55,274 | 42 |
![]() | Watermelon seed | 15 | 1/1,537.5 | 255 | 495 |
![]() | Willow seed | 1 | 1/1,537.5 | 1,055 | 9 |
![]() | Mahogany seed | 1 | 1/303.5 | 1,199 | 28 |
![]() | Maple seed | 1 | 1/1,708.3 | 21,505 | 28 |
![]() | Teak seed | 1 | 1/166.5 | 82 | 28 |
![]() | Yew seed | 1 | 1/114.7 | 63,464 | 85 |
![]() | Papaya tree seed | 1 | 1/2,196.4 | 1,915 | 69 |
![]() | Magic seed | 1 | 1/2,562.5 | 158,301 | 253 |
![]() | Palm tree seed | 1 | 1/3,075 | 33,138 | 152 |
![]() | Spirit seed | 1 | 1/3,843.8 | Not sold | 0 |
![]() | Dragonfruit tree seed | 1 | 1/5,125 | 170,053 | 258 |
![]() | Celastrus seed | 1 | 1/7,687.5 | 64,058 | 324 |
![]() | Redwood tree seed | 1 | 1/7,687.5 | 19,510 | 390 |
Resources[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pure essence | 150 (noted) | 8/123 | 300 | 300 |
![]() | Adamantite bar | 2–4 (noted) | 6/123 | 3,840–7,680 | 768–1,536 |
![]() | Teak logs | 35 (noted) | 6/123 | 5,425 | 630 |
![]() | Snape grass | 10–15 (noted) | 3/123 | 3,370–5,055 | 60–90 |
![]() | Runite ore | 1–2 (noted) | 3/123 | 11,262–22,524 | 1,920–3,840 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 2 | 8/123 | 314 | 84 |
![]() | Coins | 3,000 | 11/123 | 3,000 | 3,000 |
![]() | Prayer potion(4) | 1 | 7/123 | 8,497 | 114 |
![]() | Adamant crossbow (u) | 1 | 2/123 | 1,055 | 1,039 |
![]() | Calcite | 2 | 2/123 | 50 | 36 |
![]() | Pyrophosphite | 2 | 2/123 | 116 | 36 |
![]() | Volcanic ash | 20–60 | 2/123 | 1,160–3,480 | 2,400–7,200 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Numulite | 4–25 | 1/1.9[2] | 80–500 | 120–750 |
![]() | Unidentified small fossil | 1 | 1/35[2] | Not sold | 60 |
![]() | Unidentified medium fossil | 1 | 1/70[2] | Not sold | 120 |
![]() | Unidentified large fossil | 1 | 1/87.5[2] | Not sold | 180 |
![]() | Unidentified rare fossil | 1 | 1/350[2] | Not sold | 750 |
![]() | Brimstone key | 1 | 1/72[d 1] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/118[3] | Not sold | 12 |
![]() | Wyvern visage | 1 | 1/12,000[4] | 23,297,939 | 450,000 |
- ↑ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Changes[edit | edit source]
Date | Changes |
---|---|
26 March 2020 (update | poll) |
The Taloned Wyvern's aggression range has been reduced. |
12 July 2018 (update | poll) |
Taloned Wyverns now drop a maximum of 12 seaweed spores instead of 6. |
18 January 2018 (update) |
The Taloned Wyvern's Defence level has been reduced from 120 to 90, changing its combat level from 154 to 147. |
Trivia[edit | edit source]
- They appear to use all attack styles when using melee, depending on the animation they use: slashing when they use their talons, stabbing when they jab with their tail and crushing when they bite the target.
References[edit | edit source]
Chromatic dragons | |||||||||
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|