Soda ash
Soda ash | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | One of the ingredients for making glass. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.056 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 43 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 45,010 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1781 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Soda ash is made into Molten glass to make glass items in Crafting. Soda ash is made using seaweed, giant seaweed, swamp weed, or edible seaweed on a range or fire. Smelting it with a bucket of sand in a furnace or the Lunar spell Superglass Make produces molten glass.
It can be purchased from Trader Stan's Trading Post at charter ships for 5 coins.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 0 | |
Members | Ticks | 1 (0.6s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Seaweed | 1 | 23 |
Total Cost | 23 | ||
![]() | Soda ash | 1 | 43 |
Profit | 20 |
- ↑ Make-X is 1, then 3, then 4 ticks.
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 0 | |
Members | Ticks | 1 (0.6s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Giant seaweed | 1 | 297 |
Total Cost | 297 | ||
![]() | Soda ash | 6 | 258 |
Profit | -39 |
- ↑ Make-X is 1, then 3, then 4 ticks.
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 0 | |
Members | Ticks | 1 (0.6s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Swamp weed | 1 | 204 |
Total Cost | 204 | ||
![]() | Soda ash | 1 | 43 |
Profit | -161 |
- ↑ Make-X is 1, then 3, then 4 ticks.
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 0 | |
Members | Ticks | 1 (0.6s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Edible seaweed | 1 | 29 |
Total Cost | 29 | ||
![]() | Soda ash | 1 | 43 |
Profit | 14 |
- ↑ Make-X is 1, then 3, then 4 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Molten glass (Normal furnace) |
| |||
![]() | Molten glass × 16.9 (Superglass make - soda ash) |
|
Locations[edit | edit source]
See ash pile
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ash pile | 22 ![]() | 1 | Unknown |
Killerwatt | 55 ![]() | 4 | 1/140 |
Rock lobster | 127 ![]() | 1 | 10/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Trader Stan's Trading Post | Catherby | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Port Tyras | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Brimhaven | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Port Sarim | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Port Phasmatys | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Corsair Cove | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Prifddinas | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Mos Le'Harmless | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Ship Yard | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Port Khazard | 10 | 1m | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Musa Point | 10 | 1m | ![]() | ![]() | ![]() |
Mining rocks and sources | |
Ores | |
Fragments | |
Salts | |
Gems | |
Other mineables | |
Pickaxes |