Shield left half
Shield left half | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 August 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The left half of a dragon square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110,000 coins | ||||||||||||||||||
High alch | 66,000 coins | ||||||||||||||||||
Low alch | 44,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 65,404 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 1,433 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2366 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The shield left half is an item that can be joined with the right half to create the dragon square shield with level 60 Smithing. Joining the right half with the left half earns 75 Smithing experience. The other half of the shield is sold by Siegfried Erkle in the Legends Guild Shop of Useful Items for 750,000 coins.
This item is a rare drop from the rare drop table. Wearing a ring of wealth will increase the chances of receiving one from the rare drop table. Goraks fought in the Gorak Plane are likely droppers of the shield left half, with a drop rate of around 1/250 (with a ring of wealth equipped) if Fairytale II - Cure a Queen and Legends' Quest have been completed.[1][2]
Skotizo is the monster most likely to drop the shield left half, with a drop rate of 1/100, and is the only monster to have it on its standard drop table.
Creating a dragon square shield from the two halves in West Ardougne is a hard task in the Ardougne Diary.
Contents
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dragon sq shield |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Dark Chest | N/A ![]() | 1 | Unknown |
Elven Crystal Chest | N/A ![]() | 1 | 1/256 |
Skotizo | 321 ![]() | 1 | 1/100 |
Trivia[edit | edit source]
- On release, the shield left half was erroneously sold in the Legends' Guild instead of the right half. This was fixed in an update on 15 March 2004.
- Although the shield halves become a square shield when joined, the right and left halves themselves appear to be two parts of a kiteshield.
References[edit | edit source]
Melee weapons | |
Ranged | |
Armour | |
Other |