Reward casket (medium)
Reward casket (medium) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Cross your fingers and your toes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20545 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A reward casket (medium) is received after completing the final clue of a medium clue scroll trail, and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets, and are eligible to receive clue scrolls again once it is obtained.
Contents
Rewards[edit | edit source]
Medium clues generate a minimum of 3 rewards and a maximum of 5, granting an average of 4 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for medium clues. Additionally, players have a 1/30 chance to receive a master clue scroll upon opening a medium casket.
All droprates are confirmed by Mod Tide.[1][2]
The average loot roll is worth 40,504. On average, medium clues are worth 162,019. However, these averages are heavily skewed by the extremely high value of Ranger boots compared to the rest of possible rewards. When they are removed from consideration, the average loot roll drops to 9,015, and the average medium clue drops to 36,062.
The 1/30 chance of receiving a master clue scroll adds another 26,011, for a total expected value per clue of 185,527.
The listed rarities are per roll.
Medium clue uniques[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ranger boots | 1 | 1/1,133 | 35,677,335 | 120 |
![]() | Wizard boots | 1 | 1/1,133 | 169,459 | 120 |
![]() | Holy sandals | 1 | 1/1,133 | 979,270 | 1,200 |
![]() | Spiked manacles | 1 | 1/1,133 | 563,183 | 1,500 |
![]() | Climbing boots (g) | 1 | 1/1,133 | 45,939 | 45,000 |
![]() | Adamant full helm (t) | 1 | 1/1,133 | 2,074 | 2,112 |
![]() | Adamant platebody (t) | 1 | 1/1,133 | 9,656 | 9,984 |
![]() | Adamant platelegs (t) | 1 | 1/1,133 | 3,485 | 3,840 |
![]() | Adamant plateskirt (t) | 1 | 1/1,133 | 3,270 | 3,840 |
![]() | Adamant kiteshield (t) | 1 | 1/1,133 | 3,042 | 3,264 |
![]() | Adamant full helm (g) | 1 | 1/1,133 | 10,022 | 2,112 |
![]() | Adamant platebody (g) | 1 | 1/1,133 | 31,296 | 9,984 |
![]() | Adamant platelegs (g) | 1 | 1/1,133 | 4,262 | 3,840 |
![]() | Adamant plateskirt (g) | 1 | 1/1,133 | 3,342 | 3,840 |
![]() | Adamant kiteshield (g) | 1 | 1/1,133 | 11,501 | 3,264 |
![]() | Adamant shield (h1) | 1 | 1/1,133 | 2,724 | 3,264 |
![]() | Adamant shield (h2) | 1 | 1/1,133 | 2,751 | 3,264 |
![]() | Adamant shield (h3) | 1 | 1/1,133 | 2,790 | 3,264 |
![]() | Adamant shield (h4) | 1 | 1/1,133 | 2,727 | 3,264 |
![]() | Adamant shield (h5) | 1 | 1/1,133 | 2,900 | 3,264 |
![]() | Adamant helm (h1) | 1 | 1/1,133 | 3,565 | 2,112 |
![]() | Adamant helm (h2) | 1 | 1/1,133 | 2,196 | 2,112 |
![]() | Adamant helm (h3) | 1 | 1/1,133 | 2,881 | 2,112 |
![]() | Adamant helm (h4) | 1 | 1/1,133 | 2,002 | 2,112 |
![]() | Adamant helm (h5) | 1 | 1/1,133 | 3,604 | 2,112 |
![]() | Adamant platebody (h1) | 1 | 1/1,133 | 9,342 | 9,984 |
![]() | Adamant platebody (h2) | 1 | 1/1,133 | 9,224 | 9,984 |
![]() | Adamant platebody (h3) | 1 | 1/1,133 | 9,251 | 9,984 |
![]() | Adamant platebody (h4) | 1 | 1/1,133 | 9,189 | 9,984 |
![]() | Adamant platebody (h5) | 1 | 1/1,133 | 9,364 | 9,984 |
![]() | Mithril full helm (g) | 1 | 1/1,133 | 7,222 | 858 |
![]() | Mithril platebody (g) | 1 | 1/1,133 | 5,437 | 3,120 |
![]() | Mithril platelegs (g) | 1 | 1/1,133 | 1,887 | 1,560 |
![]() | Mithril plateskirt (g) | 1 | 1/1,133 | 1,551 | 1,560 |
![]() | Mithril kiteshield (g) | 1 | 1/1,133 | 2,757 | 1,326 |
![]() | Mithril full helm (t) | 1 | 1/1,133 | 3,112 | 858 |
![]() | Mithril platebody (t) | 1 | 1/1,133 | 3,964 | 3,120 |
![]() | Mithril platelegs (t) | 1 | 1/1,133 | 1,874 | 1,560 |
![]() | Mithril plateskirt (t) | 1 | 1/1,133 | 1,226 | 1,560 |
![]() | Mithril kiteshield (t) | 1 | 1/1,133 | 1,329 | 1,326 |
![]() | Green d'hide body (g) | 1 | 1/1,133 | 6,390 | 4,680 |
![]() | Green d'hide body (t) | 1 | 1/1,133 | 4,389 | 4,680 |
![]() | Green d'hide chaps (g) | 1 | 1/1,133 | 36,039 | 2,340 |
![]() | Green d'hide chaps (t) | 1 | 1/1,133 | 6,447 | 2,340 |
![]() | Saradomin mitre | 1 | 1/1,133 | 13,818 | 3,000 |
![]() | Saradomin cloak | 1 | 1/1,133 | 28,480 | 1,200 |
![]() | Guthix mitre | 1 | 1/1,133 | 13,091 | 3,000 |
![]() | Guthix cloak | 1 | 1/1,133 | 6,163 | 1,200 |
![]() | Zamorak mitre | 1 | 1/1,133 | 12,735 | 3,000 |
![]() | Zamorak cloak | 1 | 1/1,133 | 10,880 | 1,200 |
![]() | Ancient mitre | 1 | 1/1,133 | 13,577 | 3,000 |
![]() | Ancient cloak | 1 | 1/1,133 | 7,235 | 1,200 |
![]() | Ancient stole | 1 | 1/1,133 | 3,150 | 1,500 |
![]() | Ancient crozier | 1 | 1/1,133 | 4,810 | 3,000 |
![]() | Armadyl mitre | 1 | 1/1,133 | 13,902 | 3,000 |
![]() | Armadyl cloak | 1 | 1/1,133 | 20,637 | 1,200 |
![]() | Armadyl stole | 1 | 1/1,133 | 7,287 | 1,500 |
![]() | Armadyl crozier | 1 | 1/1,133 | 3,497 | 3,000 |
![]() | Bandos mitre | 1 | 1/1,133 | 13,248 | 3,000 |
![]() | Bandos cloak | 1 | 1/1,133 | 23,266 | 1,200 |
![]() | Bandos stole | 1 | 1/1,133 | 13,200 | 1,500 |
![]() | Bandos crozier | 1 | 1/1,133 | 3,040 | 3,000 |
![]() | Red boater | 1 | 1/1,133 | 1,187 | 135 |
![]() | Green boater | 1 | 1/1,133 | 3,404 | 135 |
![]() | Orange boater | 1 | 1/1,133 | 1,946 | 135 |
![]() | Black boater | 1 | 1/1,133 | 2,046 | 135 |
![]() | Blue boater | 1 | 1/1,133 | 2,161 | 135 |
![]() | Pink boater | 1 | 1/1,133 | 1,478 | 135 |
![]() | Purple boater | 1 | 1/1,133 | 2,224 | 135 |
![]() | White boater | 1 | 1/1,133 | 881 | 135 |
![]() | Red headband | 1 | 1/1,133 | 978 | 24 |
![]() | Black headband | 1 | 1/1,133 | 3,123 | 24 |
![]() | Brown headband | 1 | 1/1,133 | 941 | 24 |
![]() | White headband | 1 | 1/1,133 | 960 | 24 |
![]() | Blue headband | 1 | 1/1,133 | 1,893 | 24 |
![]() | Gold headband | 1 | 1/1,133 | 1,507 | 24 |
![]() | Pink headband | 1 | 1/1,133 | 1,711 | 24 |
![]() | Green headband | 1 | 1/1,133 | 1,387 | 24 |
![]() | Crier hat | 1 | 1/1,133 | 2,640 | 3,000 |
![]() | Adamant cane | 1 | 1/1,133 | 1,046 | 864 |
![]() | Cat mask | 1 | 1/1,133 | 15,029 | 1,440 |
![]() | Penguin mask | 1 | 1/1,133 | 6,630 | 720 |
![]() | Leprechaun hat | 1 | 1/1,133 | 3,807 | 600 |
![]() | Crier coat | 1 | 1/1,133 | 3,441 | 3,000 |
![]() | Crier bell | 1 | 1/1,133 | 3,433 | 3,000 |
![]() | Arceuus banner | 1 | 1/1,133 | 597 | 42 |
![]() | Piscarilius banner | 1 | 1/1,133 | 642 | 42 |
![]() | Hosidius banner | 1 | 1/1,133 | 1,037 | 42 |
![]() | Shayzien banner | 1 | 1/1,133 | 560 | 42 |
![]() | Lovakengj banner | 1 | 1/1,133 | 1,013 | 42 |
![]() | Cabbage round shield | 1 | 1/1,133 | 4,116 | 1,800 |
![]() | Wolf mask | 1 | 1/1,133 | 3,312 | 1,440 |
![]() | Wolf cloak | 1 | 1/1,133 | 19,579 | 600 |
![]() | Black leprechaun hat | 1 | 1/1,133 | 3,970 | 3,000 |
![]() | Black unicorn mask | 1 | 1/2,266 | 13,057 | 600 |
![]() | White unicorn mask | 1 | 1/2,266 | 6,412 | 600 |
![]() | Purple elegant shirt | 1 | 1/2,266 | 1,824 | 1,200 |
![]() | Purple elegant blouse | 1 | 1/2,266 | 930 | 1,200 |
![]() | Purple elegant legs | 1 | 1/2,266 | 852 | 1,200 |
![]() | Purple elegant skirt | 1 | 1/2,266 | 763 | 1,200 |
![]() | Black elegant shirt | 1 | 1/2,266 | 4,314 | 1,200 |
![]() | White elegant blouse | 1 | 1/2,266 | 3,756 | 1,200 |
![]() | Black elegant legs | 1 | 1/2,266 | 2,883 | 1,200 |
![]() | White elegant skirt | 1 | 1/2,266 | 2,076 | 1,200 |
![]() | Pink elegant shirt | 1 | 1/2,266 | 1,495 | 1,200 |
![]() | Pink elegant blouse | 1 | 1/2,266 | 1,140 | 1,200 |
![]() | Pink elegant legs | 1 | 1/2,266 | 2,152 | 1,200 |
![]() | Pink elegant skirt | 1 | 1/2,266 | 3,366 | 1,200 |
![]() | Gold elegant shirt | 1 | 1/2,266 | 1,459 | 1,200 |
![]() | Gold elegant blouse | 1 | 1/2,266 | 997 | 1,200 |
![]() | Gold elegant legs | 1 | 1/2,266 | 1,653 | 1,200 |
![]() | Gold elegant skirt | 1 | 1/2,266 | 955 | 1,200 |
Standard table[edit | edit source]
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant full helm | 1 | 1/34.1 | 1,903 | 2,112 |
![]() | Adamant platebody | 1 | 1/34.1 | 9,492 | 9,984 |
![]() | Adamant platelegs | 1 | 1/34.1 | 3,544 | 3,840 |
![]() | Adamant longsword | 1 | 1/34.1 | 1,592 | 1,920 |
![]() | Adamant dagger | 1 | 1/34.1 | 288 | 480 |
![]() | Adamant battleaxe | 1 | 1/34.1 | 2,120 | 2,496 |
![]() | Adamant axe | 1 | 1/34.1 | 468 | 768 |
![]() | Adamant pickaxe | 1 | 1/34.1 | 1,692 | 1,920 |
![]() | Green d'hide body | 1 | 1/34.1 | 4,189 | 4,680 |
![]() | Green d'hide chaps | 1 | 1/34.1 | 2,145 | 2,340 |
![]() | Yew shortbow | 1 | 1/34.1 | 382 | 480 |
![]() | Yew longbow | 1 | 1/37.9 | 535 | 768 |
![]() | Yew comp bow | 1 | 1/341 | 1,286 | 1,080 |
![]() | Fire battlestaff | 1 | 1/34.1 | 9,018 | 9,300 |
![]() | Amulet of power | 1 | 1/37.9 | 1,918 | 2,115 |
![]() | Strength amulet (t) | 1 | 1/341 | 11,270 | 1,215 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 50–100 | 1/34.1 | 250–500 | 100–200 |
![]() | Mind rune | 50–100 | 1/34.1 | 150–300 | 50–100 |
![]() | Water rune | 50–100 | 1/34.1 | 250–500 | 100–200 |
![]() | Earth rune | 50–100 | 1/34.1 | 200–400 | 100–200 |
![]() | Fire rune | 50–100 | 1/34.1 | 250–500 | 100–200 |
![]() | Chaos rune | 10–20 | 1/34.1 | 520–1,040 | 540–1,080 |
![]() | Nature rune | 10–20 | 1/34.1 | 1,850–3,700 | 1,080–2,160 |
![]() | Law rune | 10–20 | 1/34.1 | 1,370–2,740 | 1,440–2,880 |
![]() | Death rune | 10–20 | 1/34.1 | 2,030–4,060 | 1,080–2,160 |
Food[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 8–12 (noted) | 1/34.1 | 1,256–1,884 | 336–504 |
![]() | Swordfish | 8–12 (noted) | 1/34.1 | 3,232–4,848 | 384–576 |
[edit | edit source]
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 200–1,000 | 1/34.1 | 200–1,000 | 200–1,000 |
![]() | Coins | 10,000–15,000 | 1/97.4 | 10,000–15,000 | 10,000–15,000 |
![]() | Purple sweets | 5–10 | 1/34.1 | 35,175–70,350 | 45–90 |
![]() | Purple sweets | 8–12 | 1/97.4 | 56,280–84,420 | 72–108 |
![]() | Red firelighter | 4–10 | 1/189.4 | 252–630 | 36–90 |
![]() | Green firelighter | 4–10 | 1/189.4 | 256–640 | 36–90 |
![]() | Blue firelighter | 4–10 | 1/189.4 | 272–680 | 36–90 |
![]() | Purple firelighter | 4–10 | 1/189.4 | 264–660 | 36–90 |
![]() | White firelighter | 4–10 | 1/189.4 | 240–600 | 36–90 |
![]() | Gnomish firelighter | 1 | 1/341 | 1,002 | 600 |
![]() | Holy blessing | 1 | 1/682 | 8,756 | 48 |
![]() | Unholy blessing | 1 | 1/682 | 64,471 | 48 |
![]() | Peaceful blessing | 1 | 1/682 | 2,112 | 48 |
![]() | War blessing | 1 | 1/682 | 8,697 | 48 |
![]() | Honourable blessing | 1 | 1/682 | 2,660 | 48 |
![]() | Ancient blessing | 1 | 1/682 | 2,450 | 48 |
![]() | Charge dragonstone jewellery scroll | 5–15 | 1/428.7 | 915–2,745 | 0 |
![]() | Nardah teleport | 5–15 | 1/428.7 | 34,190–102,570 | 30–90 |
![]() | Mos le'harmless teleport | 5–15 | 1/428.7 | 3,035–9,105 | 30–90 |
![]() | Mort'ton teleport | 5–15 | 1/428.7 | 92,525–277,575 | 30–90 |
![]() | Feldip hills teleport | 5–15 | 1/428.7 | 10,940–32,820 | 30–90 |
![]() | Lunar isle teleport | 5–15 | 1/428.7 | 16,325–48,975 | 30–90 |
![]() | Digsite teleport | 5–15 | 1/428.7 | 50,560–151,680 | 30–90 |
![]() | Piscatoris teleport | 5–15 | 1/428.7 | 12,475–37,425 | 30–90 |
![]() | Pest control teleport | 5–15 | 1/428.7 | 2,580–7,740 | 30–90 |
![]() | Tai bwo wannai teleport | 5–15 | 1/428.7 | 33,300–99,900 | 30–90 |
![]() | Lumberyard teleport | 5–15 | 1/428.7 | 68,885–206,655 | 30–90 |
![]() | Iorwerth camp teleport | 5–15 | 1/428.7 | 5,335–16,005 | 30–90 |
![]() | Master scroll book (empty) | 1 | 1/750.2 | 72,615 | 3,000 |
![]() | Saradomin page 1 | 1 | 1/818.4 | 1,759 | 120 |
![]() | Saradomin page 2 | 1 | 1/818.4 | 1,728 | 120 |
![]() | Saradomin page 3 | 1 | 1/818.4 | 1,611 | 120 |
![]() | Saradomin page 4 | 1 | 1/818.4 | 1,767 | 120 |
![]() | Zamorak page 1 | 1 | 1/818.4 | 41,551 | 120 |
![]() | Zamorak page 2 | 1 | 1/818.4 | 30,947 | 120 |
![]() | Zamorak page 3 | 1 | 1/818.4 | 38,497 | 120 |
![]() | Zamorak page 4 | 1 | 1/818.4 | 48,252 | 120 |
![]() | Guthix page 1 | 1 | 1/818.4 | 1,923 | 120 |
![]() | Guthix page 2 | 1 | 1/818.4 | 1,133 | 120 |
![]() | Guthix page 3 | 1 | 1/818.4 | 1,226 | 120 |
![]() | Guthix page 4 | 1 | 1/818.4 | 1,539 | 120 |
![]() | Bandos page 1 | 1 | 1/818.4 | 2,077 | 240 |
![]() | Bandos page 2 | 1 | 1/818.4 | 2,034 | 240 |
![]() | Bandos page 3 | 1 | 1/818.4 | 1,762 | 240 |
![]() | Bandos page 4 | 1 | 1/818.4 | 1,886 | 240 |
![]() | Armadyl page 1 | 1 | 1/818.4 | 17,410 | 240 |
![]() | Armadyl page 2 | 1 | 1/818.4 | 28,209 | 240 |
![]() | Armadyl page 3 | 1 | 1/818.4 | 16,797 | 240 |
![]() | Armadyl page 4 | 1 | 1/818.4 | 29,860 | 240 |
![]() | Ancient page 1 | 1 | 1/818.4 | 26,490 | 240 |
![]() | Ancient page 2 | 1 | 1/818.4 | 42,513 | 240 |
![]() | Ancient page 3 | 1 | 1/818.4 | 32,952 | 240 |
![]() | Ancient page 4 | 1 | 1/818.4 | 39,206 | 240 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (master) | 1 | 1/30 | Not sold | 12 |
![]() | Clueless scroll | 1 | Always[d 1] | Not sold | 600 |
- ↑ Players will always receive a clueless scroll on their 400th completed medium clue or their first completed medium clue afterwards if their clue count is above 400 (if the player has lost the item).
Changes[edit | edit source]
Date | Changes |
---|---|
15 August 2019 (update | poll) |
The locks on the reward casket have been changed to reflect the tier of Treasure Trail it comes from. |
11 April 2019 (update | poll) |
All Treasure Trails caskets were changed to be stackable. To bolster each tier of clue with new cosmetic items, nine new items were added as medium clue scroll rewards. |
6 July 2016 (update | poll) |
All of the lower tier clues are getting many new additions to the drop tables. |
14 August 2014 (update) |
Bandos cloaks and mitres are now available from medium clue scrolls after accidentally being left off the reward list. |
26 June 2014 (update | poll) |
The Holy sandals are now available as a reward from medium clue scrolls. |
12 June 2014 (update | poll) |
There are over 180 new items available to be discovered by solving clue scrolls including third age weaponry, new outfits and a host of other items. There are new rewards and brand new clues for every level of treasure trail. |
6 March 2014 (update | poll) |
Clue scrolls and caskets now state the levels in their names. |
Trivia[edit | edit source]
- Yew comp bows used to be as common a reward as yew shortbows, while players were not able to receive yew longbows as a reward at all. However after a game update on 25 January 2018, players started reporting yew longbows as a new common reward from their medium clue scrolls. Since then, yew comp bows also seem to be rarer to get as a reward. No changes to the Treasure Trails rewards table were mentioned in the official update post.
- Along with the Treasure Trail expansion on 6 July 2016, the Ancient, Armadyl and Bandos vestment sets were completed with mitres, cloaks, stoles and croziers. These items were added as a reward for medium clue scrolls, even though Saradomin, Zamorak and Guthix stoles and croziers are rewards of hard clue scrolls.
- With the Treasure Trail expansion on 12 June 2014 update, 43 new unique rewards were added to medium clue scrolls. Two weeks later, Holy sandals were added in a 26 June 2014 update. The Treasure Trail expansion on 6 July 2016 added another 12 unique rewards to medium clue scrolls.
- Mod Mat K revealed in a 2016 data stream[3] that on average 7,000 medium clue scrolls were completed every day.
References[edit | edit source]
Items |
| ||||||||||||||
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |