A reward casket (master) is received after completing the final clue of a master clue scroll trail, and contains the reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets, and are eligible to receive clue scrolls again once it is obtained.
Master clues generate a minimum of 5 rewards and a maximum of 7, granting an average of 6 rewards per casket. The rewards consist of generic items, shared treasure trail items, and items that are unique for master clues. Additionally, players have a 1/1,000 chance receive the Bloodhound pet upon opening a master casket.
There is also a 1/15 chance of the reward casket being a mimic, which can be taken to the strange casket in Watson's house to fight The Mimic. Players are only eligible to receive mimics if they have spoken to the strange casket to enable the chance of a reward casket turning into a mimic. If a player attempts to open a master reward casket for the first time before speaking to the strange casket, they will be asked whether they want a chance of a Mimic boss fight or not, and wanting it will result in the chatbox directing players to the strange casket.
All droprates (except for the Mimic rewards) are confirmed by Mod Tide.[2] The listed rarities are per roll, except for the Mimic rewards.
The average loot roll is worth 130,055. On average, master clues are worth 780,333. In comparison, the expected value of the easy through elite clues given to Watson is 856,666.75, including the value of potential master clues from the caskets themselves.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Occult ornament kit | 1 | 1/851 | 4,571,403 | 3,000 |
 | Torture ornament kit | 1 | 1/851 | 6,111,067 | 3,000 |
 | Anguish ornament kit | 1 | 1/851 | 8,159,175 | 3,000 |
 | Tormented ornament kit | 1 | 1/851 | 5,379,475 | 3,000 |
 | Dragon defender ornament kit | 1 | 1/851 | 421,915 | 3,000 |
 | Dragon kiteshield ornament kit | 1 | 1/25,530 | 1,963,408 | 3,000 |
 | Dragon platebody ornament kit | 1 | 1/12,765 | 14,199,229 | 3,000 |
 | Hood of darkness | 1 | 1/851 | 29,990 | 6,000 |
 | Robe top of darkness | 1 | 1/851 | 86,068 | 72,000 |
 | Gloves of darkness | 1 | 1/851 | 6,902 | 6,000 |
 | Robe bottom of darkness | 1 | 1/851 | 78,167 | 48,000 |
 | Boots of darkness | 1 | 1/851 | 23,290 | 6,000 |
 | Samurai kasa | 1 | 1/851 | 70,295 | 2,400 |
 | Samurai shirt | 1 | 1/851 | 84,041 | 4,200 |
 | Samurai gloves | 1 | 1/851 | 29,517 | 1,920 |
 | Samurai greaves | 1 | 1/851 | 62,648 | 1,920 |
 | Samurai boots | 1 | 1/851 | 11,174 | 2,700 |
 | Arceuus hood | 1 | 1/851 | 4,150 | 0 |
 | Hosidius hood | 1 | 1/851 | 5,034 | 0 |
 | Lovakengj hood | 1 | 1/851 | 5,614 | 0 |
 | Piscarilius hood | 1 | 1/851 | 8,556 | 0 |
 | Shayzien hood | 1 | 1/851 | 16,632 | 0 |
 | Old demon mask | 1 | 1/851 | 10,030 | 2,400 |
 | Lesser demon mask | 1 | 1/851 | 12,010 | 2,400 |
 | Greater demon mask | 1 | 1/851 | 13,111 | 2,400 |
 | Black demon mask | 1 | 1/851 | 89,368 | 2,400 |
 | Jungle demon mask | 1 | 1/851 | 10,060 | 2,400 |
 | Left eye patch | 1 | 1/851 | 11,360 | 1 |
 | Bowl wig | 1 | 1/851 | 16,403 | 0 |
 | Ale of the gods | 1 | 1/851 | 953,399 | 510 |
 | Obsidian cape (r) | 1 | 1/851 | 1,575,973 | 36,000 |
 | Fancy tiara | 1 | 1/851 | 15,536 | 4,800 |
 | Half moon spectacles | 1 | 1/851 | 31,720 | 11,670 |
 | Armadyl godsword ornament kit | 1 | 1/3,404 | 802,064 | 3,000 |
 | Bandos godsword ornament kit | 1 | 1/3,404 | 3,512,365 | 3,000 |
 | Saradomin godsword ornament kit | 1 | 1/3,404 | 3,866,454 | 3,000 |
 | Zamorak godsword ornament kit | 1 | 1/3,404 | 208,951 | 3,000 |
 | Ankou mask | 1 | 1/12,765 | 6,417,768 | 0 |
 | Ankou top | 1 | 1/12,765 | 30,348,135 | 0 |
 | Ankou gloves | 1 | 1/12,765 | 5,363,373 | 0 |
 | Ankou's leggings | 1 | 1/12,765 | 8,148,593 | 0 |
 | Ankou socks | 1 | 1/12,765 | 2,464,736 | 0 |
 | Mummy's head | 1 | 1/12,765 | 318,742 | 0 |
 | Mummy's body | 1 | 1/12,765 | 682,957 | 0 |
 | Mummy's hands | 1 | 1/12,765 | 270,627 | 0 |
 | Mummy's legs | 1 | 1/12,765 | 481,659 | 0 |
 | Mummy's feet | 1 | 1/12,765 | 293,857 | 0 |
Mega-rare table - Master clues[edit | edit source]
- The drop rate for any non-specific piece of gilded is 10/13,616 per reward roll.
- The drop rate for any non-specific piece of 3rd age is 1/13,616 per reward roll.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bucket helm (g) | 1 | 1/13,616 | 2,881,695 | 8,400 |
 | Ring of coins | 1 | 1/13,616 | 17,125,606 | 4,800 |
 | Cabbage | 3 | 1/13,616 | 144 | 0 |
 | Anti-venom+(4) | 15 (noted) | 1/13,616 | 157,800 | 3,990 |
 | Torstol | 50 (noted) | 1/13,616 | 403,550 | 2,250 |
 | Gilded full helm | 1 | 1/149,776 | 2,802,691 | 21,120 |
 | Gilded platebody | 1 | 1/149,776 | 2,922,639 | 39,000 |
 | Gilded platelegs | 1 | 1/149,776 | 4,054,865 | 38,400 |
 | Gilded plateskirt | 1 | 1/149,776 | 746,353 | 38,400 |
 | Gilded kiteshield | 1 | 1/149,776 | 2,510,248 | 32,640 |
 | Gilded med helm | 1 | 1/149,776 | 581,495 | 11,520 |
 | Gilded chainbody | 1 | 1/149,776 | 1,101,066 | 30,000 |
 | Gilded sq shield | 1 | 1/149,776 | 556,268 | 23,040 |
 | Gilded 2h sword | 1 | 1/149,776 | 2,890,543 | 38,400 |
 | Gilded spear | 1 | 1/149,776 | 203,518 | 12,480 |
 | Gilded hasta | 1 | 1/149,776 | 245,228 | 12,480 |
 | Gilded scimitar | 1 | 1/13,616 | 15,684,097 | 15,360 |
 | Gilded boots | 1 | 1/13,616 | 2,757,174 | 7,500 |
 | Gilded coif | 1 | 1/13,616 | 371,645 | 1,200 |
 | Gilded d'hide vambraces | 1 | 1/13,616 | 4,858,869 | 24,000 |
 | Gilded d'hide body | 1 | 1/13,616 | 1,574,933 | 30,000 |
 | Gilded d'hide chaps | 1 | 1/13,616 | 12,593,623 | 24,000 |
 | Gilded pickaxe | 1 | 1/13,616 | 4,321,945 | 30,000 |
 | Gilded axe | 1 | 1/13,616 | 4,826,789 | 21,000 |
 | Gilded spade | 1 | 1/13,616 | 3,540,819 | 600 |
 | 3rd age full helmet | 1 | 1/313,168 | 14,996,731 | 54,000 |
 | 3rd age platebody | 1 | 1/313,168 | 85,845,314 | 120,000 |
 | 3rd age platelegs | 1 | 1/313,168 | 58,746,196 | 120,000 |
 | 3rd age plateskirt | 1 | 1/313,168 | 78,218,505 | 120,000 |
 | 3rd age kiteshield | 1 | 1/313,168 | 26,418,867 | 108,000 |
 | 3rd age range coif | 1 | 1/313,168 | 6,615,714 | 30,240 |
 | 3rd age range top | 1 | 1/313,168 | 43,340,503 | 30,480 |
 | 3rd age range legs | 1 | 1/313,168 | 25,858,949 | 30,360 |
 | 3rd age vambraces | 1 | 1/313,168 | 5,412,372 | 30,300 |
 | 3rd age mage hat | 1 | 1/313,168 | 11,395,408 | 30,240 |
 | 3rd age robe top | 1 | 1/313,168 | 54,637,825 | 30,480 |
 | 3rd age robe | 1 | 1/313,168 | 26,983,397 | 30,360 |
 | 3rd age amulet | 1 | 1/313,168 | 21,806,397 | 30,300 |
 | 3rd age druidic robe top | 1 | 1/313,168 | 1,849,868,318 | 120,000 |
 | 3rd age druidic robe bottoms | 1 | 1/313,168 | 1,652,743,054 | 120,000 |
 | 3rd age druidic cloak | 1 | 1/313,168 | 657,707,631 | 120,000 |
 | 3rd age longsword | 1 | 1/313,168 | 472,025,178 | 90,000 |
 | 3rd age bow | 1 | 1/313,168 | 830,694,443 | 90,000 |
 | 3rd age wand | 1 | 1/313,168 | 100,035,483 | 90,000 |
 | 3rd age druidic staff | 1 | 1/313,168 | 341,583,583 | 120,000 |
 | 3rd age cloak | 1 | 1/313,168 | 187,766,784 | 51,000 |
 | 3rd age pickaxe | 1 | 1/313,168 | 1,793,795,493 | 58,770 |
 | 3rd age axe | 1 | 1/313,168 | 308,121,089 | 33,000 |
When enabled, players have a 1/15 chance to find a mimic casket upon opening their reward casket. Bonus loot is occasionally received as an extra reward when opening the mimic casket, in addition to the regular 1-6 clue scroll rolls.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Death rune | 600 | Common | 121,800 | 64,800 |
 | Blood rune | 400; 500 | Common | 158,800–198,500 | 96,000–120,000 |
 | Grimy ranarr weed | 25 (noted) | Common | 160,750 | 450 |
 | Raw manta ray | 15 (noted) | Common | 15,465 | 1,800 |
 | Wine of zamorak | 25 (noted) | Common | 32,875 | 0 |
 | Ring of 3rd age | 1 | 1/40[d 1] | 2,670,206 | 7,200 |
- ↑ This is the basic rate. Bonus available for killing the boss on the first try.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Dragon dagger | 1 | 1/30.3 | 17,444 | 18,000 |
 | Dragon mace | 1 | 1/30.3 | 29,638 | 30,000 |
 | Dragon longsword | 1 | 1/30.3 | 59,317 | 60,000 |
 | Dragon scimitar | 1 | 1/30.3 | 59,538 | 60,000 |
 | Dragon battleaxe | 1 | 1/30.3 | 119,239 | 120,000 |
 | Dragon halberd | 1 | 1/30.3 | 149,340 | 150,000 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nature rune | 100–200 | 1/30.3 | 18,500–37,000 | 10,800–21,600 |
 | Death rune | 100–200 | 1/30.3 | 20,300–40,600 | 10,800–21,600 |
 | Blood rune | 100–200 | 1/30.3 | 39,700–79,400 | 24,000–48,000 |
 | Soul rune | 100–200 | 1/30.3 | 14,300–28,600 | 18,000–36,000 |
 | Onyx bolts (e) | 15–25 | 1/30.3 | 129,285–215,475 | 135,000–225,000 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Manta ray | 15–25 (noted) | 1/30.3 | 17,355–28,925 | 1,800–3,000 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Wine of zamorak | 35–50 (noted) | 1/30.3 | 46,025–65,750 | 0 |
 | Limpwurt root | 40–60 (noted) | 1/30.3 | 27,560–41,340 | 160–240 |
 | Grimy ranarr weed | 5–10 (noted) | 1/30.3 | 32,150–64,300 | 90–180 |
 | Grimy toadflax | 25–35 (noted) | 1/30.3 | 50,875–71,225 | 275–385 |
 | Grimy snapdragon | 5–10 (noted) | 1/30.3 | 46,240–92,480 | 60–120 |
 | Runite ore | 5–8 (noted) | 1/30.3 | 56,310–90,096 | 9,600–15,360 |
 | Runite bar | 5–7 (noted) | 1/30.3 | 62,535–87,549 | 15,000–21,000 |
 | Black dragonhide | 5–25 (noted) | 1/30.3 | 16,300–81,500 | 450–2,250 |
 | Tooth half of key | 1 | 1/60.6 | 11,201 | 60 |
 | Loop half of key | 1 | 1/60.6 | 10,396 | 60 |
 | Palm tree seed | 1–2 | 1/91 | 33,138–66,276 | 152–304 |
 | Yew seed | 1–2 | 1/91 | 63,464–126,928 | 85–170 |
 | Magic seed | 1–2 | 1/91 | 158,301–316,602 | 253–506 |
Shared treasure trail items[edit | edit source]
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Coins | 20,000–35,000 | 1/30.3 | 20,000–35,000 | 20,000–35,000 |
 | Coins | 10,000–15,000 | 1/86.6 | 10,000–15,000 | 10,000–15,000 |
 | Coins | 15,000–30,000 | 1/381 | 15,000–30,000 | 15,000–30,000 |
 | Purple sweets | 14–33 | 1/30.3 | 98,490–232,155 | 126–297 |
 | Purple sweets | 8–12 | 1/86.6 | 56,280–84,420 | 72–108 |
 | Red firelighter | 20–38 | 1/151.6 | 1,260–2,394 | 180–342 |
 | Green firelighter | 20–38 | 1/151.6 | 1,280–2,432 | 180–342 |
 | Blue firelighter | 20–38 | 1/151.6 | 1,360–2,584 | 180–342 |
 | Purple firelighter | 20–38 | 1/151.6 | 1,320–2,508 | 180–342 |
 | White firelighter | 20–38 | 1/151.6 | 1,200–2,280 | 180–342 |
 | Holy blessing | 1 | 1/606.4 | 8,756 | 48 |
 | Unholy blessing | 1 | 1/606.4 | 64,471 | 48 |
 | Peaceful blessing | 1 | 1/606.4 | 2,112 | 48 |
 | War blessing | 1 | 1/606.4 | 8,697 | 48 |
 | Honourable blessing | 1 | 1/606.4 | 2,660 | 48 |
 | Ancient blessing | 1 | 1/606.4 | 2,450 | 48 |
 | Charge dragonstone jewellery scroll | 5–15 | 1/190.6 | 915–2,745 | 0 |
 | Nardah teleport | 5–15 | 1/190.6 | 34,190–102,570 | 30–90 |
 | Mos le'harmless teleport | 5–15 | 1/190.6 | 3,035–9,105 | 30–90 |
 | Mort'ton teleport | 5–15 | 1/190.6 | 92,525–277,575 | 30–90 |
 | Feldip hills teleport | 5–15 | 1/190.6 | 10,940–32,820 | 30–90 |
 | Lunar isle teleport | 5–15 | 1/190.6 | 16,325–48,975 | 30–90 |
 | Digsite teleport | 5–15 | 1/190.6 | 50,560–151,680 | 30–90 |
 | Piscatoris teleport | 5–15 | 1/190.6 | 12,475–37,425 | 30–90 |
 | Pest control teleport | 5–15 | 1/190.6 | 2,580–7,740 | 30–90 |
 | Tai bwo wannai teleport | 5–15 | 1/190.6 | 33,300–99,900 | 30–90 |
 | Lumberyard teleport | 5–15 | 1/190.6 | 68,885–206,655 | 30–90 |
 | Iorwerth camp teleport | 5–15 | 1/190.6 | 5,335–16,005 | 30–90 |
 | Master scroll book (empty) | 1 | 1/333.5 | 72,615 | 3,000 |
 | Saradomin page 1 | 1 | 1/702.6 | 1,759 | 120 |
 | Saradomin page 2 | 1 | 1/702.6 | 1,728 | 120 |
 | Saradomin page 3 | 1 | 1/702.6 | 1,611 | 120 |
 | Saradomin page 4 | 1 | 1/702.6 | 1,767 | 120 |
 | Zamorak page 1 | 1 | 1/702.6 | 41,551 | 120 |
 | Zamorak page 2 | 1 | 1/702.6 | 30,947 | 120 |
 | Zamorak page 3 | 1 | 1/702.6 | 38,497 | 120 |
 | Zamorak page 4 | 1 | 1/702.6 | 48,252 | 120 |
 | Guthix page 1 | 1 | 1/702.6 | 1,923 | 120 |
 | Guthix page 2 | 1 | 1/702.6 | 1,133 | 120 |
 | Guthix page 3 | 1 | 1/702.6 | 1,226 | 120 |
 | Guthix page 4 | 1 | 1/702.6 | 1,539 | 120 |
 | Bandos page 1 | 1 | 1/702.6 | 2,077 | 240 |
 | Bandos page 2 | 1 | 1/702.6 | 2,034 | 240 |
 | Bandos page 3 | 1 | 1/702.6 | 1,762 | 240 |
 | Bandos page 4 | 1 | 1/702.6 | 1,886 | 240 |
 | Armadyl page 1 | 1 | 1/702.6 | 17,410 | 240 |
 | Armadyl page 2 | 1 | 1/702.6 | 28,209 | 240 |
 | Armadyl page 3 | 1 | 1/702.6 | 16,797 | 240 |
 | Armadyl page 4 | 1 | 1/702.6 | 29,860 | 240 |
 | Ancient page 1 | 1 | 1/702.6 | 26,490 | 240 |
 | Ancient page 2 | 1 | 1/702.6 | 42,513 | 240 |
 | Ancient page 3 | 1 | 1/702.6 | 32,952 | 240 |
 | Ancient page 4 | 1 | 1/702.6 | 39,206 | 240 |
Date
|
Changes
|
15 August 2019 (update | poll)
|
The locks on the reward casket have been changed to reflect the tier of Treasure Trail it comes from.
|
11 April 2019
|
Hotfix
The chance of a master reward casket being a mimic was changed from 1/30 to 1/15.[4]
|
11 April 2019 (update | poll)
|
All Treasure Trails caskets were changed to be stackable. To bolster each tier of clue with new cosmetic items, thirteen new items were added as master clue scroll rewards.
|
- ↑ Clue scrolls 2019.*
- ↑ Jagex. Mod Wolf's Twitter account. 11 April 2019. (Archived from the original on 29 May 2020.) Mod Wolf: "We will be changing the rate of the Mimic chance after a discussion with the team and your feedback that it may be a tad too rare. We will be keeping an eye on the frequency over the coming days, but these are the new rates which will be live shortly: Master: 1/15 Elite: 1/35"