Revenant dragon
Revenant dragon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 23 November 2017 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 135 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | The ghost of a dragon slain long ago. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
XP bonus | +20% | ||||||||||||||||||||||||||||
Max hit | 30 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash, Ranged, Magic | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 186 xp | ||||||||||||||||||||||||||||
Category | Revenant, Ghost | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
155 | 106 | 126 | 87 | 150 | 151 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+72 | +78 | +61 | +35 | +60 | +51 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+201 | +206 | +188 | +101 | +197 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7940 | ||||||||||||||||||||||||||||
The revenant dragon is a type of revenant that inhabits the Revenant Caves, which is a PvP-enabled area that is part of the Wilderness. Like all revenants, they can restore their health when it falls below 50% and will react to a player's protection prayers; wearing a charged bracelet of ethereum will reduce all revenants' damage by 75%.
The Salve amulet can be a good option for killing revenants due to the damage bonus it provides while being easily replaceable, as PKing in the Revenant Caves is extremely common.
An anti-dragon shield or any other equivalent is not needed when fighting these, as they do not use dragonfire. The special effect of dragonstone bolts (e) can occur against a revenant dragon. The dragon hunter crossbow and dragon hunter lance do not have increased accuracy or damage when fighting revenant dragons.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Revenant Cave | 135 | ![]() | 1 | Maplink |
Drops[edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. The higher the revenant's level, the higher the chance they drop an item alongside the guaranteed drops. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
The average revenant dragon kill, including its unique drops, is worth 28,399.81 (unskulled) or 33,040.06 (skulled). Excluding the unique drops, the average revenant dragon kill is worth 28,089 (unskulled) or 32,476 (skulled).
100%[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Revenant ether | 2–24 | Always[d 1] | 300–3,600 | 300–3,600 |
- ↑ Revenant ether is only dropped in even quantity amounts
Unique[edit source]
There is a 1 in 8,000 chance of rolling the unique drop table when unskulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of avarice | 1 | 1/20,000; 1/11,000[d 1] | 191,634 | 27,000 |
![]() | Craw's bow (u) | 1 | 1/40,000; 1/22,000[d 1] | 7,564,829 | 72,000 |
![]() | Thammaron's sceptre (u) | 1 | 1/40,000; 1/22,000[d 1] | 1,407,361 | 72,000 |
![]() | Viggora's chainmace (u) | 1 | 1/40,000; 1/22,000[d 1] | 3,043,406 | 72,000 |
Ancient statuettes[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient emblem | 1 | 1/1,333.33; 1/4,400[d 1] | 497,388 | 300,000 |
![]() | Ancient totem | 1 | 1/2,000; 1/1,100[d 2] | 994,477 | 600,000 |
![]() | Ancient statuette | 1 | 1/4,000; 1/2,200[d 2] | 1,986,490 | 1,200,000 |
![]() | Ancient crystal | 1 | 1/2,666.67; 1/1,466.67[d 2] | 557,573 | 150,000 |
![]() | Ancient medallion | 1 | 1/8,000; 1/4,400[d 2] | 3,976,344 | 2,400,000 |
![]() | Ancient effigy | 1 | 1/8,000; 1/4,400[d 2] | 7,931,617 | 4,800,000 |
![]() | Ancient relic | 1 | 1/8,000; 1/4,400[d 2] | 15,918,603 | 9,600,000 |
Weapons and armour[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bracelet of ethereum (uncharged) | 1 | 1/6.63 | 43,646 | 43,200 |
![]() | Battlestaff | 3 (noted) | 1/19.9 | 24,657 | 12,600 |
![]() | Rune full helm | 1 | 1/49.75 | 20,639 | 21,120 |
![]() | Rune platebody | 1 | 1/49.75 | 38,536 | 39,000 |
![]() | Rune platelegs | 1 | 1/49.75 | 37,829 | 38,400 |
![]() | Rune kiteshield | 1 | 1/49.75 | 32,080 | 32,640 |
![]() | Rune warhammer | 1 | 1/49.75 | 25,175 | 24,900 |
![]() | Dragon platelegs | 1 | 1/198.99 | 161,253 | 162,000 |
![]() | Dragon plateskirt | 1 | 1/198.99 | 161,303 | 162,000 |
![]() | Dragon dagger | 1 | 1/99.5 | 17,444 | 18,000 |
![]() | Dragon longsword | 1 | 1/99.5 | 59,317 | 60,000 |
![]() | Dragon med helm | 1 | 1/615.38; Never[d 1] | 58,925 | 60,000 |
- ↑ Unobtainable when skulled
Resources[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coal | 25–40 (noted) | 1/16.58 | 4,925–7,880 | 675–1,080 |
![]() | Adamantite bar | 4–6 (noted) | 1/16.58 | 7,680–11,520 | 1,536–2,304 |
![]() | Runite ore | 1–3 (noted) | 1/24.87 | 11,262–33,786 | 1,920–5,760 |
![]() | Runite bar | 1–2 (noted) | 1/33.17 | 12,507–25,014 | 3,000–6,000 |
![]() | Black dragonhide | 3–4 (noted) | 1/24.87 | 9,780–13,040 | 270–360 |
![]() | Mahogany plank | 5–12 (noted) | 1/33.17 | 10,940–26,256 | 4,500–10,800 |
![]() | Manta ray | 10–15 (noted) | 1/24.87 | 11,570–17,355 | 1,200–1,800 |
![]() | Yew logs | 20–40 (noted) | 1/24.87 | 4,720–9,440 | 1,920–3,840 |
![]() | Magic logs | 5–12 (noted) | 1/49.75 | 5,005–12,012 | 960–2,304 |
![]() | Uncut dragonstone | 2–5 (noted) | 1/99.5 | 30,908–77,270 | 1,200–3,000 |
![]() | Yew seed | 2–7 | 1/2,000; 1/1,100[d 1] | 126,928–444,248 | 170–595 |
![]() | Magic seed | 2–7 | 1/2,000; 1/1,100[d 2] | 316,602–1,108,107 | 506–1,771 |
Other[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Revenant cave teleport | 1 | 1/19.9 | 10,832 | 6 |
![]() | Super restore(4) | 1–3 (noted) | 1/33.17 | 11,065–33,195 | 180–540 |
![]() | Dragonstone bolt tips | 15–30 | 1/33.17 | 8,625–17,250 | 6,000–12,000 |
![]() | Onyx bolt tips | 2–4 | 1/33.17 | 17,024–34,048 | 1,200–2,400 |
![]() | Law rune | 20–45 | 1/19.9 | 2,740–6,165 | 2,880–6,480 |
![]() | Death rune | 15–30 | 1/19.9 | 3,045–6,090 | 1,620–3,240 |
![]() | Blood rune | 10–20 | 1/19.9 | 3,970–7,940 | 2,400–4,800 |
Tertiary[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary[edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/89 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/196 | 1,047 | 720 |
Trivia[edit | edit source]
- Despite being a dragon, it is not weak to dragonbane weapons.
- The revenant dragon is weak to crush attacks, which is unique in the fact that all other dragons are weak to stab attacks.
- Because of the way the revenant drop table is calculated, revenant dragons are the only type of revenant that doesn't drop coins.
- On release, the drop rate of magic seeds from revenant dragons was approximately 1 in 11,000.[1]
Changes[edit | edit source]
Date | Changes |
---|---|
13 January 2021 (update) |
Revenants were made into spectral creatures. |
21 October 2020 (update) |
|
6 August 2020 (update) |
|
1 March 2018 (update) |
|
21 February 2018 (update) |
|
26 January 2018 (update) |
|
30 November 2017 (update) |
|
References[edit | edit source]
Unique drops |
| ||||||
Revenants |
Chromatic dragons | |||||||||
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|