Redwood logs
Redwood logs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Logs cut from a redwood tree. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 450 coins | ||||||||||||||||||
High alch | 270 coins | ||||||||||||||||||
Low alch | 180 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 297 coins (info) | ||||||||||||||||||
Buy limit | 12,000 | ||||||||||||||||||
Daily volume | 2,221,417 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19669 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Redwood logs are received from cutting Redwood trees, which are found in both the Woodcutting Guild and the Farming Guild (with level 90 farming), requiring a Woodcutting level of 90 and yield 380 Woodcutting experience per log. Redwood logs can be burned with a Firemaking level of 90, giving 350 experience per log. Redwood logs can also be fletched into arrow shafts or redwood shields.
Woodcutting Info[edit | edit source]
Redwood Tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Woodcutting XP | 380 xp | ||||||||
Tree | Redwood tree | ||||||||
Required tool | Axe | ||||||||
Respawn time | 119.4 seconds | ||||||||
Experience from logs[edit | edit source]
- Each log gives 380 Woodcutting experience when cut (Woodcutting level 90 required).
- Lighting a log gives 350 Firemaking experience (Firemaking level 90 required).
- Making 105 arrow shafts gives 35 Fletching experience (Fletching level 90 required)
- Making a redwood shield requires two logs and gives 216 Fletching experience, or 108 xp per log (Fletching level 92 required).
- Crafting a redwood bird house requires one log and one clockwork and gives 55 Crafting experience (Crafting level 90 and Hunter level 89 required).
- Making redwood pyre logs for the Shades of Mort'ton minigame gives 16 Firemaking experience (Firemaking level 95 required).
- Constructing redwood fences in a player's Superior Garden gives 240 Construction experience (Construction level 75 required).
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Arrow shaft × 105 |
| |||
![]() | Redwood bird house |
| |||
![]() | Redwood fence |
| |||
![]() | Redwood pyre logs |
| |||
![]() | Redwood shield |
|
Item Sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Gold key black | N/A ![]() | 5–14 (noted) | Rare |
Gold key brown | N/A ![]() | 5–14 (noted) | Rare |
Gold key crimson | N/A ![]() | 5–14 (noted) | Rare |
Gold key purple | N/A ![]() | 5–14 (noted) | Rare |
Gold key red | N/A ![]() | 5–14 (noted) | Rare |
Redwood tree | 90 ![]() | 1 | Unknown |
Changes[edit | edit source]
Date | Changes |
---|---|
2 June 2016 (update | poll) |
Redwood logs are added along with redwood trees in the Woodcutting Guild. |
Regular logs | |
Pyre logs | |
Coloured logs | |
Other logs |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |