Money making guide
A money making guide for Ironmen can be found here.
This is a list of some of the ways to make money (money makers) in Old School RuneScape and the requirements to do so. The prices and hourly rates are simply an estimate. The actual rates and profit are likely to differ. There are likely other ways that aren't included here; feel free to suggest them on the talk page.
If you notice a discrepancy between profits listed here and profits listed on guide pages, it is probably because of a caching issue. You can clear the cache and force an update by clicking here.
Caution: You should always research the items and methods before trying these methods. Because of constantly changing prices of items, the estimated profit may be inaccurate.
Note: Any method in the "Hourly Profit" section that relies on buying an item from the Grand Exchange is shown only for completeness, as most of those methods ignore the item's buy limit. Such methods include processing materials. Therefore, you shouldn't rely on methods that rely on certain purchase prices or have restrictive buy limits.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Contents
Hourly profit table
Note: Most money making methods rely on Grand Exchange item prices, which may fluctuate as players constantly sell for higher or lower than the listed price, and some items are less stable than others. For methods involving the processing of items, it is recommended to test each method with a small sample size before investing a lot of money, as the prices may not be fully accurate, possibly resulting in loss instead of profit.
Method | Profit | Skill | Category | Intensity | Members |
---|---|---|---|---|---|
Crafting nature runes through the Abyss | 1,080,000 | Skilling/Runecraft | High | ||
Killing green dragons (Wilderness) | 339,000 |
|
Combat/Mid | Moderate | |
Collecting ashes | 51,000 | ![]() |
Collecting | Low | |
Killing cows and tanning cowhide | 59,000 | ![]() |
Combat/Low | Low | |
Picking bananas | 162,000 | None | Collecting | Moderate | |
Collecting jangerberries | 151,000 | ![]() |
Collecting | Low | |
Collecting mort myre fungi | 509,000 | Decent ![]() |
Collecting | Low | |
Killing blue dragons | 413,000 | Combat/Mid | Moderate | ||
Picking potatoes | 34,000 | None | Collecting | Low | |
Collecting wine of zamorak | 229,000 | ![]() ![]() |
Collecting | Moderate | |
Collecting snape grass | 297,000 | ![]() |
Collecting | Low | |
Grinding chocolate bars | 171,000 | None | Processing | Moderate | |
Killing aviansies | 229,000 |
|
Combat/Mid | Moderate | |
Killing black dragons | 184,000 | ![]() ![]() |
Combat/High | High | |
Killing cave horrors | 281,000 | ![]() ![]() ![]() ![]() ![]() |
Combat/Mid | Moderate | |
Killing chickens | 47,000 | None | Combat/Low | Low | |
Killing skeletal wyverns | 722,000 |
|
Combat/High | Low | |
Killing fiyr shades | 484,000 | ![]() ![]() ![]() ![]() |
Combat/High | High | |
Killing the King Black Dragon | 160,000 | Combat/High | High | ||
Killing brutal green dragons | 179,000 | ![]() ![]() |
Combat/High | High | |
Killing lava dragons | 1,397,000 | Combat/High | Moderate | ||
Killing red dragons | 168,000 | Combat/Mid | Moderate | ||
Killing mithril dragons | 162,000 | Combat/High | High | ||
Killing Zulrah | 1,592,000 | Combat/High | High | ||
Killing spiritual mages | 412,000 | Combat/High | Moderate | ||
Killing skogres and zogres | 207,000 | ![]() ![]() ![]() ![]() |
Combat/Mid | Moderate | |
Killing the Crazy archaeologist | 341,000 | ![]() ![]() ![]() |
Combat/High | High | |
Killing ents | 561,000 |
|
Combat/Mid | Moderate | |
Killing chaos druids | 155,000 | ![]() ![]() |
Combat/Low | Low | |
Killing ice troll runts | 180,000 | ![]() ![]() ![]() ![]() ![]() |
Combat/Mid | Moderate | |
Making mahogany planks | 401,000 | ![]() |
Processing | High | |
Making oak planks | 468,000 | ![]() |
Processing | Moderate | |
Making teak planks | 388,000 | ![]() |
Processing | Moderate | |
Tanning cowhide | 73,000 | None | Processing | Low | |
Tanning black dragonhide | 454,000 | None | Processing | Low | |
Tanning blue dragonhide | 400,000 | None | Processing | Low | |
Tanning green dragonhide | 370,000 | None | Processing | Low | |
Tanning red dragonhide | 428,000 | None | Processing | Low | |
Collecting blue dragon scales | 354,000 | ![]() ![]() |
Collecting | Low | |
Collecting potato cacti | 173,000 | Decent ![]() ![]() ![]() |
Collecting | Moderate | |
Collecting red spiders' eggs | 254,000 | Decent ![]() ![]() ![]() |
Collecting | Low | |
Opening sinister chests | 704,000 | ![]() ![]() |
Processing | High | |
Delivering food in Gnome Restaurant | 340,000 |
|
Collecting | High | |
Making raw summer pies | 470,000 | ![]() |
Processing | Moderate | |
Making raw wild pies | 639,000 | ![]() |
Processing | High | |
Making tuna potatoes | 250,000 | ![]() |
Processing | Moderate | |
Cooking raw dark crabs | 307,000 | ![]() |
Skilling/Cooking | Low | |
Cooking raw karambwan | 151,000 | ![]() |
Skilling/Cooking | Low | |
Cooking raw sharks | 270,000 | ![]() |
Skilling/Cooking | Low | |
Making magic pyre logs | 350,000 | ![]() |
Processing | Moderate | |
Catching lobsters | 32,000 | ![]() |
Skilling/Fishing | Low | |
Cutting diamond bolt tips | 342,000 | ![]() |
Processing | Low | |
Cutting ruby bolt tips | 317,000 | ![]() |
Processing | Low | |
Fletching diamond bolts | 216,000 | ![]() |
Skilling/Fletching | Low | |
Stringing yew longbows | 365,000 | ![]() |
Skilling/Fletching | Low | |
Cleaning grimy snapdragon | 170,000 | ![]() |
Skilling/Herblore | High | |
Cleaning grimy torstol | 185,000 | ![]() |
Skilling/Herblore | High | |
Making avantoe potions | 512,000 | ![]() |
Processing | Low | |
Making dwarf weed potions | 388,000 | ![]() |
Processing | Low | |
Making irit potions | 476,000 | ![]() |
Processing | Low | |
Making kwuarm potions | 516,000 | ![]() |
Processing | Low | |
Making lantadyme potions | 572,000 | ![]() |
Processing | Low | |
Making ranarr potions | 732,000 | ![]() |
Processing | Low | |
Making snapdragon potions | 1,024,000 | ![]() |
Processing | Low | |
Making toadflax potions | 652,000 | ![]() |
Processing | Low | |
Making weapon poison(++) | 182,000 | ![]() |
Collecting | High | |
Hunting chinchompas | 212,000 | ![]() |
Skilling/Hunter | Moderate | |
Hunting carnivorous chinchompas | 700,000 | ![]() |
Skilling/Hunter | Moderate | |
Hunting implings | 572,000 | ![]() ![]() |
Skilling/Hunter | High | |
Casting Superglass Make (Giant seaweed) | 567,000 | ![]() |
Skilling/Magic | Moderate | |
Charging air orbs | 252,000 | ![]() |
Skilling/Magic | Moderate | |
Charging earth orbs | 247,000 | ![]() |
Skilling/Magic | Moderate | |
Charging fire orbs | 298,000 | Skilling/Magic | Low | ||
Charging water orbs | 295,000 | Skilling/Magic | Low | ||
Creating Varrock teleport tablets | 164,000 | ![]() ![]() |
Processing | Low | |
Enchanting sapphire rings | 178,000 | ![]() |
Skilling/Magic | Moderate | |
Humidifying clay | 509,000 | Skilling/Magic | Moderate | ||
Mining runite ore | 732,000 | ![]() |
Skilling/Mining | Low | |
Fletching ruby bolts | 189,000 | ![]() |
Skilling/Fletching | Low | |
Casting Tan Leather | 654,000 | ![]() |
Skilling/Magic | Moderate | |
Crafting astral runes | 1,176,000 | ![]() ![]() |
Skilling/Runecraft | High | |
Crafting cosmic runes | 618,000 | Skilling/Runecraft | High | ||
Crafting cosmic runes through the Abyss | 748,000 | Skilling/Runecraft | Moderate | ||
Crafting death runes through the Abyss | 1,188,000 | Skilling/Runecraft | Moderate | ||
Crafting law runes through the Abyss | 792,000 | ![]() ![]() ![]() ![]() |
Skilling/Runecraft | Moderate | |
Smelting adamantite bars at Blast Furnace | 811,000 | ![]() |
Skilling/Smithing | High | |
Smelting mithril bars at Blast Furnace | 506,000 | ![]() |
Skilling/Smithing | High | |
Smelting runite bars at Blast Furnace | 862,000 | ![]() |
Skilling/Smithing | High | |
Smelting steel bars at Blast Furnace | 431,000 | ![]() |
Skilling/Smithing | High | |
Smelting iron bars at Blast Furnace | 384,000 | ![]() |
Skilling/Smithing | High | |
Smelting iron bars | 75,000 | ![]() |
Skilling/Smithing | Low | |
Pickpocketing H.A.M. members | 1,102,000 | Skilling/Thieving | High | ||
Pickpocketing master farmers | 923,000 |
|
Skilling/Thieving | Moderate | |
Cutting mahogany logs | 171,000 | ![]() |
Skilling/Woodcutting | Low | |
Mining gemstones | 363,000 | ![]() |
Skilling/Mining | Moderate | |
Stealing from Rogues' Castle chests | 381,000 | ![]() ![]() |
Collecting | High | |
Barrows | 748,000 |
|
Combat/High | High | |
Collecting big bones from the Bone Yard | 34,000 | Decent ![]() ![]() ![]() |
Collecting | Moderate | |
Killing K'ril Tsutsaroth | 2,401,000 |
|
Combat/High | High | |
Crafting blood runes | 668,000 |
|
Skilling/Runecraft | Low | |
Collecting planks | 178,000 | None | Collecting | Low | |
Crafting soul runes | 233,000 |
|
Skilling/Runecraft | High | |
Catching sacred eels | 212,000 | ![]() ![]() |
Skilling/Fishing | Low | |
Killing brutal black dragons | 1,197,000 |
|
Combat/High | Low | |
Buying feather packs | 228,000 | None | Collecting | Low | |
Stringing magic longbows | 247,000 | ![]() |
Skilling/Fletching | High | |
Making guam potions | 220,000 | ![]() |
Processing | Low | |
Making marrentill potions | 164,000 | ![]() |
Processing | Low | |
Making tarromin potions | 260,000 | ![]() |
Processing | Low | |
Making harralander potions | 360,000 | ![]() |
Processing | Low | |
Making cadantine potions | 452,000 | ![]() |
Processing | Low | |
Crushing bird nests | 485,000 | None | Processing | Moderate | |
Grinding desert goat horns | 414,000 | None | Processing | Moderate | |
Grinding unicorn horns | 414,000 | None | Processing | Moderate | |
Cutting oak logs | 44,000 | ![]() |
Skilling/Woodcutting | Low | |
Stringing maple longbows | 173,000 | ![]() |
Skilling/Fletching | Low | |
Killing disciples of Iban | 461,000 | ![]() ![]() |
Combat/Low | Moderate | |
Smithing mithril dart tips | 155,000 | ![]() |
Skilling/Smithing | Low | |
Chambers of Xeric | 2,131,000 | Combat/High | High | ||
Killing brutal red dragons | 319,000 | ![]() ![]() |
Combat/High | High | |
Catching minnows | 180,000 | ![]() |
Skilling/Fishing | Moderate | |
Killing gargoyles | 336,000 |
|
Combat/High | High | |
Opening eclectic impling jars | 2,127,000 | ![]()
|
Processing | High | |
Killing Cerberus | 2,619,000 | Combat/High | High | ||
Killing the Giant Mole | 950,000 | ![]() ![]() ![]() ![]() ![]() |
Combat/Mid | Low | |
Hunting black chinchompas | 1,061,000 |
|
Skilling/Hunter | Moderate | |
Crafting wrath runes | 1,391,000 | ![]() |
Skilling/Runecraft | High | |
Collecting climbing boots | 373,000 | Decent ![]() |
Collecting | High | |
Charging and alchemising bracelets of ethereum | 478,000 | ![]() |
Processing | Moderate | |
Creating bones to peaches tablets | 166,000 | ![]() ![]() ![]() |
Processing | Low | |
Catching infernal eels | 215,000 | ![]() ![]() |
Skilling/Fishing | Low | |
Collecting black scimitars from Ardougne Castle | 170,000 | ![]() |
Collecting | Low | |
Mining amethyst | 292,000 | ![]() |
Skilling/Mining | Low | |
Pickpocketing paladins | 408,000 |
|
Skilling/Thieving | Moderate | |
Collecting runes at Ourania Altar | 297,000 | Decent ![]() ![]() ![]() |
Collecting | Low | |
Catching dark crabs | 287,000 | ![]() |
Skilling/Fishing | Low | |
Killing demonic gorillas | 2,136,000 | Combat/High | High | ||
Killing rune dragons | 1,424,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
Combat/High | Moderate | |
Growing magic saplings | 289,000 | ![]() ![]() ![]() |
Processing | Moderate | |
Tanning hard leather | 42,000 | None | Processing | Low | |
Killing General Graardor | 2,357,000 |
|
Combat/High | High | |
Killing the Abyssal Sire | 1,759,000 |
|
Combat/High | High | |
Killing the Kraken | 906,000 | Combat/High | Low | ||
Killing the Alchemical Hydra | 4,061,000 | Combat/High | High | ||
Killing Callisto | 1,430,000 | Combat/High | High | ||
Killing Commander Zilyana | 1,335,000 | Combat/High | High | ||
Fletching broad bolts | 360,000 | ![]() |
Skilling/Fletching | High | |
Killing Venenatis | 615,000 | ![]() ![]() |
Combat/High | High | |
Killing the Grotesque Guardians | 798,000 | Combat/High | High | ||
Killing the Thermonuclear smoke devil | 1,114,000 | Combat/High | High | ||
Killing Sarachnis | 640,000 | Combat/Mid | Moderate | ||
Opening crystal chests | 1,294,000 | ![]() |
Processing | High | |
Making Guthix rests | 338,000 | ![]() |
Processing | High | |
Killing Vorkath (Toxic blowpipe) | 2,008,000 | Combat/High | High | ||
Killing Vorkath (Dragon hunter crossbow) | 3,107,000 |
|
Combat/High | High | |
Killing Vorkath (Dragon hunter lance) | 3,293,000 |
|
Combat/High | High | |
Crafting clockwork | 243,000 | ![]() ![]() ![]() |
Skilling/Crafting | High | |
Making clockwork cats | 983,000 | ![]() ![]() ![]() |
Processing | High | |
Stealing cave goblin wire | 337,000 | ![]() |
Collecting | High | |
Making pineapple pizzas | 723,000 | ![]() |
Skilling/Cooking | High | |
Making raw admiral pies | 337,000 | ![]() |
Processing | High | |
Making ultracompost | 321,000 | None | Processing | Low | |
Making bottled dragonbreath | 489,000 | ![]() |
Processing | Moderate | |
Mining basalt | 366,000 | ![]() |
Skilling/Mining | Low | |
Buying monkey nuts | 809,000 | None | Collecting | Low | |
Crafting mud runes | 533,000 |
|
Skilling/Runecraft | Moderate | |
Collecting iron ore | 28,000 | None | Collecting | Low | |
Collecting and tanning cowhide | 68,000 | None | Collecting | Low | |
Crafting drift nets | 270,000 |
|
Skilling/Crafting | Moderate | |
Crafting clockwork (teleport method) | 290,000 | ![]() ![]() ![]() |
Skilling/Crafting | High | |
Killing revenants | 919,000 | Combat/Mid | High | ||
Killing revenants | 899,000 | Combat/Mid | High | ||
Killing imps | 55,000 | ![]() |
Combat/Low | Low | |
Buying beer tankards | 307,000 | None | Processing | Moderate | |
Looting ogre coffins | 437,000 | ![]() |
Collecting | Moderate | |
Smithing rune items | 416,000 | ![]() |
Skilling/Smithing | Low | |
Killing ogress warriors | 87,000 | ![]() |
Combat/Mid | Low | |
Making chocolate cake | 78,000 | ![]() |
Skilling/Cooking | Moderate | |
Cooking raw chicken | 92,000 | ![]() |
Skilling/Cooking | Low | |
Cooking raw anchovies | 55,000 | ![]() |
Skilling/Cooking | Low | |
Cooking raw tuna | 42,000 | ![]() |
Skilling/Cooking | Low | |
Cooking raw swordfish | 46,000 | ![]() |
Skilling/Cooking | Low | |
Killing spidines | 361,000 | ![]() ![]() ![]() |
Combat/Low | Low | |
Planting mithril seeds | 160,000 | None | Collecting | Low | |
Making pastry dough | 134,000 | ![]() |
Processing | Moderate | |
Completing The Gauntlet | 1,836,000 | All Song of the Elves' quest requirements. |
Combat/High | High | |
Completing The Corrupted Gauntlet | 3,905,000 | All Song of the Elves' quest requirements. |
Combat/High | High | |
Mining clay | 89,000 | ![]() |
Skilling/Mining | Low | |
Smelting bronze bars | 43,000 | ![]() |
Skilling/Smithing | Low | |
Catching lobsters (free-to-play) | 20,000 | ![]() |
Skilling/Fishing | Low | |
Killing the Kalphite Queen | 950,000 | Combat/High | High | ||
Killing ogress shamans | 127,000 | 80+ ![]() ![]() ![]() ![]() ![]() |
Combat/High | Moderate | |
Killing dark wizards | 24,000 | ![]() ![]() |
Combat/Low | Low | |
Drinking irresponsibly | 29,000 | None | Processing | Low | |
Killing hill giants | 51,000 | ![]() ![]() ![]() |
Combat/Low | Moderate | |
Collecting red spiders' eggs (free-to-play) | 174,000 | ![]() |
Collecting | Moderate | |
Filling water containers | 67,000 | None | Processing | Low | |
Killing monkeys | 54,000 | ![]() |
Combat/Low | Low | |
Making dyes | 181,000 | None | Processing | High | |
Killing bears | 33,000 | ![]() |
Combat/Mid | Moderate | |
Killing wizards | 44,000 | ![]() |
Combat/Low | Low | |
Collecting monk's robes | 119,000 | ![]() |
Collecting | Low | |
Making flour | 34,000 | ![]() |
Processing | Low | |
Making pizza bases | 103,000 | ![]() |
Processing | High | |
Collecting nature runes | 276,000 | Decent ![]() ![]() ![]() ![]() |
Skilling/Magic | Moderate | |
Killing chaos dwarves | 40,000 | ![]() |
Combat/Mid | Low | |
Collecting cosmic runes | 216,000 | Decent ![]() ![]() ![]() |
Collecting | Moderate | |
Smelting silver bars | 43,000 | ![]() |
Skilling/Smithing | Low | |
Collecting chaos runes | 135,000 | Decent ![]() ![]() |
Collecting | Moderate | |
Crafting gold jewellery | 85,000 | ![]() |
Skilling/Crafting | Low | |
Collecting steel platebodies | 85,000 | Decent ![]() ![]() ![]() ![]() |
Collecting | Moderate | |
Collecting steel platebodies (High Alchemy) | 244,000 | ![]() Decent ![]() ![]() ![]() |
Skilling/Magic | Moderate | |
Cooking plain pizzas | 154,000 | ![]() |
Skilling/Cooking | Low | |
Cutting yew logs (free-to-play) | 35,000 | ![]() |
Skilling/Woodcutting | Low | |
Crafting ruby jewellery | 128,000 | ![]() |
Skilling/Crafting | Low | |
Collecting anti-dragon shields (free-to-play) | 159,000 | None | Collecting | Moderate | |
Buying ale from the Rising Sun Inn | 40,000 | None | Collecting | High | |
Mining iron ore (free-to-play) | 26,000 | ![]() ![]() |
Skilling/Mining | High | |
Mining coal (free-to-play) | 45,000 | ![]() ![]() |
Skilling/Mining | Moderate | |
Mining adamantite ore (free-to-play) | 118,000 | ![]() |
Skilling/Mining | Low | |
Crafting sapphire jewellery | 111,000 | ![]() |
Skilling/Crafting | Low | |
Collecting wine of zamorak (free-to-play) | 122,000 | ![]() |
Skilling/Magic | Low | |
Catching shrimp & anchovies | 33,000 | ![]() |
Skilling/Fishing | Low | |
Catching tuna & swordfish (free-to-play) | 33,000 | ![]() |
Skilling/Fishing | Low | |
Killing Zamorak monks | 22,000 | ![]() ![]() ![]() |
Combat/Low | Moderate | |
Crafting emerald jewellery | 145,000 | ![]() |
Skilling/Crafting | Low | |
Mining runite ore (free-to-play) | 450,000 | ![]() ![]() ![]() ![]() |
Skilling/Mining | Moderate | |
Blessing unblessed symbols | 75,000 | ![]() |
Processing | Low | |
Mining gold ore (Crafting Guild) | 29,000 | ![]() ![]() |
Skilling/Mining | Low | |
Killing hobgoblins (free-to-play) | 31,000 | 50+ ![]() ![]() ![]() |
Combat/Mid | Moderate | |
Crafting diamond jewellery | 22,000 | ![]() |
Skilling/Crafting | Low | |
Crafting gold bracelets | 183,000 | ![]() |
Skilling/Crafting | Low | |
Crafting limestone bricks | 455,000 | ![]() |
Processing | High | |
Crafting runes at Ourania Altar | 187,000 | High ![]() ![]() ![]() ![]() High ![]() |
Skilling/Runecraft | High | |
Killing Green Dragons (Myths Guild) | 582,000 | Combat/Mid | Moderate | ||
Pickpocketing elves | 2,386,000 |
|
Skilling/Thieving | High | |
Buying kebabs in Al Kharid | 47,000 | None | Collecting | High | |
Buying from Wydin's Food Store | 21,000 | None | Collecting | High | |
Stealing Wydin's bananas | 44,000 | None | Collecting | High | |
Making mahogany planks at the Woodcutting Guild | 363,000 | ![]() |
Processing | Moderate | |
Shearing sheep | 20,000 | None | Collecting | Low | |
Creating Barrows teleport tablets | 243,000 | Skilling/Magic | Low | ||
Killing hydras | 871,000 | Combat/High | High | ||
Pickpocketing vyres | 2,370,000 |
|
Skilling/Thieving | High | |
Blast Mining | 566,000 | ![]() |
Skilling/Mining | Moderate | |
Theatre of Blood | 4,115,000 | Combat/High | High | ||
Hallowed Sepulchre | 2,970,000 | Sins of the Father quest requirements |
Skilling/High | High | |
Killing Vyrewatch Sentinels | 713,000 | High melee stats |
Combat/High | Low | |
Killing The Nightmare | 3,960,000 | Combat/High | High | ||
Crushing superior dragon bones | 990,000 | None | Processing | Moderate | |
Cooking anglerfish | 152,000 | ![]() |
Skilling/Cooking | Low | |
Supply-running in Skeletal Wyvern Cavern | 400,000 | High |
Collecting/High | High | |
Climbing the Agility Pyramid | 200,000 | ![]() ![]() |
Skilling/Agility | High | |
Filling bullseye lantern (empty) | 506,000 | None | Processing | Moderate | |
Buying kegs of beer | 606,000 | None | Processing | Moderate | |
Killing the Corporeal Beast | 2,924,000 | High melee stats |
Combat/High | High | |
Buying iron ore | 76,000 | None | Collecting | High |
Recurring methods
Effective hourly profit is the amount of money you would make in an hour if you could continuously use these money makers. It is best not to use activities that have an effective profit less than what you can normally make otherwise.
Note that you can only do one type of herb farming at once, one type of brewing at once, and one of either picking papayas or coconuts.
Method | Profit | Time | Effective profit | Recurrence time | Skills | Category |
---|---|---|---|---|---|---|
Farming avantoe | 111,000 | 00:06:00 | 1,110,000 | 01:30:00 |
|
Farming |
Farming cadantine | 105,000 | 00:06:00 | 1,047,000 | 01:30:00 |
|
Farming |
Farming dwarf weed | 21,000 | 00:06:00 | 215,000 | 01:30:00 |
|
Farming |
Farming irit leaves | 33,000 | 00:06:00 | 330,000 | 00:00:00 |
|
Farming |
Farming kwuarm | 92,000 | 00:06:00 | 920,000 | 01:30:00 |
|
Farming |
Farming lantadyme | 88,000 | 00:06:00 | 878,000 | 01:30:00 |
|
Farming |
Farming snapdragon | 173,000 | 00:06:00 | 1,730,000 | 01:30:00 |
|
Farming |
Farming toadflax | 121,000 | 00:06:00 | 1,214,000 | 01:30:00 |
|
Farming |
Farming torstol | 131,000 | 00:06:00 | 1,309,000 | 01:30:00 |
|
Farming |
Farming ranarr weed | 172,000 | 00:06:00 | 1,716,000 | 01:30:00 |
|
Farming |
Picking cactus spines | 21,000 | 00:01:00 | 1,249,000 | 01:15:00 | ![]() |
Farming |
Picking coconuts | 40,000 | 00:03:00 | 808,000 | 03:00:00 | ![]() |
Farming |
Picking papayas | 19,000 | 00:03:00 | 374,000 | 03:00:00 | ![]() |
Farming |
Buying battlestaves from Zaff | 146,000 | 00:01:00 | 8,777,000 | 24:00:00 | None | Recurring |
Brewing greenman's ale | 293,000 | 00:25:00 | 703,000 | 48:00:00 | ![]() |
Cooking |
Claiming pure essence from Wizard Cromperty | 1,000 | 00:01:00 | 30,000 | 24:00:00 | None | Recurring |
Opening herb boxes | 141,000 | 00:10:00 | 844,000 | 24:00:00 | For getting Nightmare Zone points, see this section. | Minigame |
Farming yanillian hops | 66,000 | 00:05:00 | 786,000 | 01:00:00 |
|
Farming |
Farming jute fibre | 75,000 | 00:05:00 | 902,000 | 01:00:00 |
|
Farming |
Starting off
Players can visit the Stronghold of Security for some quick coins. Players can get 10,000 just for completing the first three levels. This can be done even at Combat level 3, making it a good way to obtain your first bit of money.
Miscellaneous methods
Merchanting
Grand Exchange flipping, or merchanting, is the high-risk, high-reward activity of buying items for a low price and selling them at a higher price. You are looking for items that are unstable, but are frequently traded, with a changing price due to supply and demand.
Other links
It is strongly recommended to check the live prices on the Grand Exchange before making large investments in any method.
All prices on this page are cached, meaning it is possible that they appear out of date.
To force a new cache of this page, click this link.
If a money making method is out of date, you can edit it or leave a message on the talk page.