Mithril bolts (unf)
Mithril bolts (unf) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Unfeathered mithril crossbow bolts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 72 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 464,962 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9379 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Mithril bolts (unf) are unfinished bolts made from using a mithril bar on an anvil with a hammer, requiring 53 Smithing, yielding 10 mithril bolts (unf) and 50 Smithing experience. Using a feather on one makes a mithril bolt, requiring 54 Fletching, and yielding 5 Fletching experience per bolt.
These are popular for Smithing training with good rates at a fair price and for power-levelling Smithing at the Blast Furnace, where you can buy mithril ore and coal from Ordan, then smith mithril bars using the Blast Furnace. A profit can be made making bolts from the bars, adding feathers, then selling them.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 53 (b) | 50 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 1 | 667 |
Total Cost | 667 | ||
![]() | Mithril bolts (unf) | 10 | 720 |
Profit | 53 |
- ↑ Smithing is 3t then 5t
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Mithril bolts × 10 |
|
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |