King Black Dragon
King Black Dragon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 24 September 2002 (Update) | ||||||||||||||||||||||||||||
Also called | KBD | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 276 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | One of the biggest, meanest dragons around. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||||||||
Max hit | 25 (Melee) 65 (Dragonfire) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | Yes (8) | ||||||||||||||||||||||||||||
Attack style | Slash, Dragonfire | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 258 xp | ||||||||||||||||||||||||||||
Category | Black dragon, Boss | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
240 | 240 | 240 | 240 | 240 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+70 | +90 | +90 | +80 | +70 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 239 | ||||||||||||||||||||||||||||
The King Black Dragon, commonly referred to as KBD, is a three-headed dragon located in his lair deep in the Wilderness. The King Black Dragon has a combat level of 276, which makes him one of the strongest dragons in Old School RuneScape. Players should not take this foe lightly, and they should always take an Anti-dragon shield as his dragonfire breath is very deadly without protection. The King Black Dragon can also be killed as an alternative for a black dragon Slayer task.
Although he will always fight back when attacked, he has gotten bored over the centuries from adventurers attacking him as he revealed to his good friend, Bob the Cat.
While the King Black Dragon's lair is entered from within the Wilderness, his lair itself is not part of the Wilderness, so players cannot attack each other in his lair. Completion of the Wilderness Diary also does not note his bone drops, and the KBD does not count towards a black dragon slayer assignment given by Krystilia.
Players can pay 50,000 coins from their inventory to open an instanced version of the KBD lair (right-click Private option on lever), where it will be inaccessible by other players.
The King Black Dragon's respawn time is 8 seconds.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
King Black Dragon Lair (Wilderness) | 276 | ![]() | 1 | Maplink |
Reaching the King Black Dragon[edit | edit source]
Warning: As the entrance to the King Black Dragon Lair (aka KBD Lair) is located in the Wilderness, watch out for player killers!
- The burning amulet can be used to get to the KBD Lair fast. It teleports the player to the Lava Maze just south-east of the fenced area containing the entrance. This is the most reliable way to get there, running west and going down the ladder in the lesser demon cage.
- Wilderness Obelisks can also be used to get there. Be wary that using them makes the player more susceptible to encountering high-level monsters or player killers. Players who complete the hard Wilderness Diary can choose the obelisk they wish to teleport to, namely the obelisk closest to the KBD's lair at level 44 Wilderness. The nearest obelisk can be accessed if the player teleports to the Corporeal Beast area via a games necklace, exits the cave, and runs south-east to the obelisk and then south-east again to reach the KBD Lair.
- From Edgeville, players can bring an axe to make a Waka canoe, which requires 57 Woodcutting, at the canoe station and take it to the Wilderness. Upon arrival, the player will have to trek westward past some green dragons on the southern end of the Lava Maze before going slightly north-west toward the western part of the Lava Maze where some fenced lesser demons are. Players entering their cage will find a ladder that will lead down to some aggressive poison spiders where a lever is pulled to finally arrive at the KBD's lair.
- North-west of Ardougne Castle, there's a lever that can be pulled that takes the player to Deserted Keep. From there, the player needs to slash some spider webs to get out, and head southward to a long fence and follow it either east or west to an opening. If following it east, beware of the Chaos Elemental! Once out, trek westward past the northern end of the Lava Maze before going slightly south-west toward the western part of the Lava Maze where some fenced lesser demons are. Enter their cage, and there's a ladder that will take you down to some aggressive poison spiders where a lever is pulled to finally arrive at the KBD's lair.
- The Ice Plateau or Ghorrock Teleport is among the fastest ways to get there. After teleporting, the player should run south-west to the gate opening, and run south-east to some fenced lesser demons on the west side of Lava Maze. Enter the cage, and there's a ladder that goes down to some aggressive poison spiders where a lever is pulled to finally arrive at the KBD's lair.
- The Arceuus spellbook's teleportation spell, Cemetery Teleport, can be used to get to the KBD lair. It teleports players to the Forgotten Cemetery, just south of the KBD lair.
The battle[edit | edit source]
In addition to his damaging attacks, the King Black Dragon can also poison the player and reduce the player's stats. It is strongly recommended to bring anti-poison (Antidote++ is preferred) and stat-restoring potions such as Super restores.
His normal dragonfire is significantly stronger than normal dragonfire, with a max hit of 65 with no protection, 15 with the Anti-dragon shield or Dragonfire shield, and is completely blocked with both the shield and Antifire potion. Because the max damage is so high, the player should always have one of these shields equipped.
In addition to his regular dragonfire, the King Black Dragon has three unblockable breath attacks: Poison, Shock, and Freeze. Although an antifire potion reduces damage from these attacks by 75%, it will only nullify all damage from the regular dragonfire. With the anti-dragon shield or equivalent equipped, they only deal up to 10 damage. Protect from Magic does not protect against or reduce damage of dragonfire when an anti-dragon shield or equivalent is equipped.
Treasure Trails[edit | edit source]
Killing the King Black Dragon for a key to open the closed chest in the north-east corner of his lair is the solution to an elite cryptic clue: Scattered coins and gems fill the floor. The chest you seek is in the north east.
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average King Black Dragon kill is worth 22,350.54.
The average King Black Dragon kill while on a Konar task is worth 23,882.49.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dragon bones | 1 | Always | 1,981 | 96 |
![]() | Black dragonhide | 2 | Always | 6,520 | 180 |
Pre-roll[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dragon pickaxe | 1 | 1/1,500 | 4,070,987 | 58,770 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rune longsword | 1 | 10/128 | 18,633 | 19,200 |
![]() | Adamant platebody | 1 | 9/128 | 9,492 | 9,984 |
![]() | Adamant kiteshield | 1 | 3/128 | 2,952 | 3,264 |
![]() | Dragon med helm | 1 | 1/128 | 58,925 | 60,000 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fire rune | 300 | 5/128; 10/128[d 1] | 1,500 | 600 |
![]() | Air rune | 300 | 10/128 | 1,500 | 600 |
![]() | Iron arrow | 690 | 10/128 | 2,070 | 690 |
![]() | Runite bolts | 10–20 | 10/128 | 1,130–2,260 | 1,800–3,600 |
![]() | Law rune | 30 | 5/128 | 4,110 | 4,320 |
![]() | Blood rune | 30 | 5/128 | 11,910 | 7,200 |
- ↑ If Monkey Madness II has not been completed, the drop rate of fire runes are 10/128.
Resources[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Yew logs | 150 (noted) | 10/128 | 35,400 | 14,400 |
![]() | Adamantite bar | 3 | 5/128 | 5,760 | 1,152 |
![]() | Runite bar | 1 | 3/128 | 12,507 | 3,000 |
![]() | Gold ore | 100 (noted) | 2/128 | 13,600 | 9,000 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of power | 1 | 7/128 | 1,918 | 2,115 |
![]() | Dragon arrowtips | 5–14 | 5/128 | 3,800–10,640 | 1,500–4,200 |
![]() | Dragon dart tip | 5–14 | 5/128 | 14,825–41,510 | 750–2,100 |
![]() | Dragon javelin heads | 15 | 5/128[d 1] | 13,845 | 17,550 |
![]() | Runite limbs | 1 | 4/128 | 9,297 | 9,600 |
![]() | Shark | 4 | 4/128 | 2,748 | 408 |
- ↑ Dragon javelin heads are only dropped after completion of Monkey Madness II.
Rare and Gem drop table[edit | edit source]
There is a 8/128 chance of rolling the rare drop table. There is also a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/52.25; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/97.52 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/100.36; 1/98.46[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/100.36; 1/98.46[d 2] | 11,201 | 60 |
![]() | Uncut sapphire | 1 | 1/157.54; 1/80[d 2] | 385 | 15 |
![]() | Runite bar | 1 | 1/409.6 | 12,507 | 3,000 |
![]() | Nature rune | 67 | 1/682.67 | 12,395 | 7,236 |
![]() | Rune 2h sword | 1 | 1/682.67 | 37,825 | 38,400 |
![]() | Rune battleaxe | 1 | 1/682.67 | 24,480 | 24,960 |
![]() | Uncut emerald | 1 | 1/315.08; 1/160[d 2] | 631 | 30 |
![]() | Law rune | 45 | 1/1,024 | 6,165 | 6,480 |
![]() | Death rune | 45 | 1/1,024 | 9,135 | 4,860 |
![]() | Steel arrow | 150 | 1/1,024 | 1,500 | 1,050 |
![]() | Rune arrow | 42 | 1/1,024 | 1,638 | 10,080 |
![]() | Adamant javelin | 20 | 1/1,024 | 1,200 | 1,920 |
![]() | Rune sq shield | 1 | 1/1,024 | 22,601 | 23,040 |
![]() | Dragonstone | 1 | 1/1,024 | 11,959 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/1,024 | 4,200 | 4,500 |
![]() | Uncut ruby | 1 | 1/630.15; 1/320[d 2] | 1,271 | 60 |
![]() | Rune kiteshield | 1 | 1/2,048 | 32,080 | 32,640 |
![]() | Dragon med helm | 1 | 1/2,048 | 58,925 | 60,000 |
![]() | Rune spear | 1 | 1/2,126.93; 1/243.04[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/4,253.86; 1/486.08[d 2][d 3] | 65,404 | 66,000 |
![]() | Nature talisman | 1 | 1/1,680.41; 1/853.33[d 2] | 1,115 | 2 |
![]() | Dragon spear | 1 | 1/5,671.81; 1/648.1[d 2][d 3] | 38,381 | 37,440 |
![]() | Uncut diamond | 1 | 1/2,520.62; 1/1,280[d 2] | 3,073 | 120 |
![]() | Rune javelin | 5 | 1/5,041.23; 1/2,560[d 2] | 805 | 1,200 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Key (elite) | 1 | Always[d 1] | Not sold | N/A |
![]() | Brimstone key | 1 | 1/64[d 2] | Not sold | N/A |
![]() | Kbd heads | 1 | 1/128 | Not sold | 30,000 |
![]() | Clue scroll (elite) | 1 | 1/450 | Not sold | 12 |
![]() | Prince black dragon | 1 | 1/3,000 | Not sold | N/A |
![]() | Draconic visage | 1 | 1/5,000 | 3,644,491 | 450,000 |
- ↑ The key is only dropped when completing an elite clue scroll asking you to kill the King Black Dragon.
- ↑ Brimstone keys are only dropped while on a Slayer task given by Konar quo Maten.
Deadman mode[edit | edit source]
The following drops and rarities only apply to Deadman Mode.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dragon pickaxe | 1 | 1/750 | 4,070,987 | 58,770 |
![]() | Draconic visage | 1 | 1/1,250 | 3,644,491 | 450,000 |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
17 October 2019 (update) |
King Black Dragon boss tasks are no longer offered to players until they've started Dragon Slayer and gained access to anti-dragon equipment. |
4 January 2018 (update) |
The examine text was changed. Previously, it was The biggest, meanest dragon around. |
16 February 2017 (update | poll) |
The King Black Dragon respawn timer has been reduced to 10 seconds. |
18 February 2016 (update | poll) |
The lever which teleports you into the lair of the King Black Dragon has a new option to open up a private instance of the lair. |
25 June 2015 (update | poll) |
Added a 'peek' option to the entrance of this boss. |
17 July 2014 (update | poll) |
Players can now receive a pet version of this boss after defeating it. |
13 March 2014 (update | poll) |
The King Black Dragon and Chaos Elemental have had their drop tables improved and both have a chance of dropping the Dragon Pickaxe. |
6 February 2014 (update | poll) |
The Kalphite Queen, King Black Dragon, the Chaos Elemental and the Dagannoth Kings now notify all nearby players of the loot they're dropping. |
Trivia[edit | edit source]

- King Black Dragon appears on one of the seven Postbag from the Hedge stamps.
- Engaging in combat with the King Black Dragon while not having any form of dragonfire protection gives unique messages in the player's chatbox when they are harmed by the various types of dragonfire:
- Freezing: You're chilled to the bone by the dragon's icy breath!
- Poison: You're badly scalded by the dragon's toxic breath!
- Shocking: You're zapped by the dragon's shocking breath!
- Burning: You're horribly burnt by the dragon's fiery breath!
- The King Black Dragon can talk, as seen in A Tail of Two Cats. During the final cutscene, he is visited by Bob the Jagex Cat. During the chat between the King and Bob, R4ng3rNo0b889 attempts to solo the King, is unable to damage him, and is killed in one hit as he had no dragonfire protection at all.
Predecessor | Title | Successor |
---|---|---|
Black dragon | Strongest monster in RuneScape | Kalphite Queen |
Chromatic dragons | |||||||||
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|
Bosses | |||||||||||||||||
Quest/Miniquest bosses | |||||||||||||||||
Other monsters | |||||||||||||||||
Rewards |
|
NPCs | |
Items | |
Rewards | |
Locations | |
Music | |
Miscellaneous |