Jade bolt tips
Jade bolt tips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Jade bolt tips. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 41,330 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9187 | ||||||||||||||||||
Jade bolt tips are attached to the tips of blurite bolts or dragon bolts and can then be enchanted. Once jade bolt tips have been attached to the bolts, they become jade bolts and jade dragon bolts respectively .
Jade bolt tips can be created through the Fletching skill. A player must have a Fletching level of 26 and take a cut jade and use a chisel with it to make 12 jade bolt tips, granting 2 Fletching experience.
Attaching jade bolt tips to blurite bolts requires a Fletching level of 26, and for each jade bolt tip attached to a blurite bolt, a player is granted 2.4 Fletching experience. Attaching jade bolt tips to dragon bolts requires a Fletching level of 84, granting 2.4 Fletching experience per bolt.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 26 (b) | 2 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Jade | 1 | 202 |
Total Cost | 202 | ||
![]() | Jade bolt tips | 12 | 48 |
Profit | -154 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Jade bolts × 10 |
| |||
![]() | Jade dragon bolts × 10 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Skeleton (Shayzien Crypts) | 132 ![]() | 4–10 | 3/6,720 |
Stone chest | N/A ![]() | 4–12 | 2/1,110 |
Vyrewatch Sentinel | 151 ![]() | 6–14 | 3/5,208 |
Vyrewatch | 87–125 ![]() | 6–14 | 3/5,376 |
Zombie (Shayzien Crypts) | 132 ![]() | 4–10 | 3/6,720 |
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |