Dragonstone bolt tips
Dragonstone bolt tips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Dragonstone bolt tips. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 667 coins | ||||||||||||||||||
High alch | 400 coins | ||||||||||||||||||
Low alch | 266 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 575 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 2,005,740 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9193 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dragonstone bolt tips are attached to the tips of runite bolts, and can then be enchanted. Once dragonstone bolt tips have been attached to runite bolts, the bolts become dragonstone bolts.
Dragonstone bolt tips can be created through the Fletching skill. One must have 71 Fletching and take a cut dragonstone and use a chisel with it to make 12 dragonstone bolt tips, granting 8.2 Fletching experience per dragonstone. There is a "Make - x" option for this, and it takes about 70 seconds per inventory of cut gems chiselled into tips.
Attaching dragonstone bolt tips to runite bolts to make dragonstone bolts also requires 71 Fletching, and gives 8.2 experience for each dragonstone bolt tip attached to a runite bolt.
Contents
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 71 (b) | 8.2 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Dragonstone | 1 | 11,959 |
Total Cost | 11,959 | ||
![]() | Dragonstone bolt tips | 12 | 6,900 |
Profit | -5,059 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dragonstone bolts × 10 |
| |||
![]() | Dragonstone dragon bolts × 10 |
|
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Colossal Hydra | 309 ![]() | 20 | 1/365.7 |
Dragon impling jar | ![]() | 10–30 | 1/19 |
Dragon impling jar | ![]() | 36 | 1/19 |
Grotesque Guardians | ![]() | 20–40 | 2 × 2/137 |
Hydra | 194 ![]() | 20 | 1/365.7 |
Revenant cyclops | 82 ![]() | 15–30 | 1/70.63 |
Revenant dark beast | 120 ![]() | 15–30 | 1/41.25 |
Revenant demon | 98 ![]() | 15–30 | 1/58.35 |
Revenant dragon | 135 ![]() | 15–30 | 1/33.17 |
Revenant goblin | 15 ![]() | 15–30 | 1/575.93 |
Revenant hellhound | 90 ![]() | 15–30 | 1/63.9 |
Revenant hobgoblin | 60 ![]() | 15–30 | 1/120.49 |
Revenant imp | 7 ![]() | 15–30 | 1/1,008.33 |
Revenant knight | 126 ![]() | 15–30 | 1/35.48 |
Revenant ork | 105 ![]() | 15–30 | 1/48.4 |
Revenant pyrefiend | 52 ![]() | 15–30 | 1/136.34 |
Skeleton (Shayzien Crypts) | 132 ![]() | 4–10 | 6/6,720 |
Stone chest | N/A ![]() | 4–12 | 4/1,110 |
Vorkath | 392; 732 ![]() | 11–25 | 2 × 5/150 |
Vorkath | 392; 732 ![]() | 25–30 | 2 × 6/1,110 |
Vyrewatch Sentinel | 151 ![]() | 6–14 | 6/5,208 |
Vyrewatch | 87–125 ![]() | 6–14 | 6/5,376 |
Zombie (Shayzien Crypts) | 132 ![]() | 4–10 | 6/6,720 |
Zulrah | 725 ![]() | 12 | 2 × 8/248 |
Changes[edit | edit source]
Date | Changes |
---|---|
4 January 2018 (update) |
The item was renamed from "Dragon bolt tips" to "Dragonstone bolt tips" in order to prevent confusion with dragon bolts. |
Metal bolts | |
Bolt tips | |
Gem-tipped bolts | |
Dragon gem-tipped bolts | |
Other bolts |
Jewellery | |
Enchanted jewellery | |
Fletching |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |