Dragon arrowtips
Dragon arrowtips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Dragon talons, usable as arrowheads. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 760 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 2,248,856 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11237 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Dragon arrowtips are arrowheads which are possible loot from dragon implings and are used to create dragon arrows at level 90 Fletching. Fletching a set of 15 dragon arrows yields 225 Fletching experience.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Dragon arrow × 15 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Brimstone chest | N/A ![]() | 50–200 | 1/15 |
Brutal black dragon | 318 ![]() | 40 | 2/128 |
Brutal blue dragon | 271 ![]() | 5 | 2/128 |
Brutal red dragon | 289 ![]() | 8 | 2/128 |
Dragon impling jar | ![]() | 100–350 | 1/19 |
Grotesque Guardians | ![]() | 50–150 | 2 × 1/137 |
Grubby Chest | N/A ![]() | 100 | 2/100 |
King Black Dragon | 276 ![]() | 5–14 | 5/128 |
Larran's big chest | N/A ![]() | 100–250 | 4/60 |
Larran's small chest | N/A ![]() | 41–182 | 4/60 |
Vorkath | 392; 732 ![]() | 25–50 | 2 × 3/150 |
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |
Melee weapons | |
Ranged | |
Armour | |
Other |