Clue scroll (hard)
Clue scroll (hard) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Emote: • A set of instructions to be followed. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2722,2723,2725,2727,2729,2731,2733,2735,2737,2739,2741,2743,2745,2747,2773,2774,2776,2778,2780,2782,2783,2785,2786,2788,2790,2792,2793,2794,2796,2797,2799,3520,3522,3524,3525,3526,3528,3530,3532,3534,3536,3538,3540,3542,3544,3546,3548,3550,3552,3554,3556,3558,3560,3562,3564,3566,3568,3570,3572,3573,3574,3575,3577,3579,3580,7239,7241,7243,7245,7247,7248,7249,7250,7251,7252,7253,7254,7255,7256,7258,7260,7262,7264,7266,7268,7270,7272,10234,10236,10238,10240,10242,10244,10246,10248,10250,10252,12542,12544,12546,12548,12550,12552,12554,12556,12558,12560,12562,12564,12566,12568,12570,12572,12574,12576,12578,12581,12584,12587,12590,19840,19842,19844,19846,19848,19850,19852,19853,19854,19856,19857,19858,19860,19862,19864,19866,19868,19870,19872,19874,19876,19878,19880,19882,19884,19886,19888,19890,19892,19894,19896,19898,19900,19902,19904,19906,19908,19910,21526,21527,23045,23167,23168,23169,23170,23172,23174,23175,23176,23177,23178,23179,23180,23181 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A clue scroll (hard) is a valuable random drop from a large variety of high-levelled monsters. A hard clue scroll can be 4-6 steps long. Clue scrolls are the start of a Treasure Trail - a treasure hunt that sends players hunting all around Gielinor and other realms.
At the end of the trail, players receive a reward of items randomly selected from a specific list, possibly including very rare and very valuable items. Hard clue scrolls are usually long and complex, and can give the player puzzle boxes to solve. They can also involve trips to the Wilderness, and fights with a Zamorak wizard, a Saradomin wizard, or the double agent. They can offer many valuable rewards in return, including rune, 3rd age and gilded weapons and armour.
These clue scrolls are much harder than easy and medium clue scrolls, due to the risk of being attacked, as well as requiring more quests to be at least partially completed. For this reason many players prefer to complete the easy or medium ones.
As for all tiers of clue scrolls, only one hard clue scroll can be held or in a bank at one time.
If you have dropped the prior clue scroll while having done some of the steps on that, the next clue scroll you receive will NOT have retained the steps of the dropped clue.
If a player dies in the Wilderness with a clue scroll above level 20, it will disappear whether it's a PvP death or not, unless it is an item kept on death, or if that player has a clue box. Players will find that the clue scroll will be gone upon returning to their loot otherwise. However, when dying in the Wilderness with a clue box, provided the player returns quick enough, the clue will stay in the inventory while the clue box is lost. In lower wilderness however (level 20 or lower) in PvP death, the unprotected clue will stay on the ground for up to 1 hour. The same goes for reward caskets. If you die in lower Wilderness due to a monster you will always keep the clue whether protected or not.
Completion of hard clues will give a casket (hard), containing the final reward for the trail. After completing 300 hard clues, the player will unlock the Uri Transform emote.
A hard clue scroll can be given to Watson along with an easy, medium and elite clue scrolls in order to receive a master clue scroll.
Contents
Types of clues[edit | edit source]
Please note that it is possible to receive the same clue more than once.
Requirements[edit | edit source]
Skill requirements
Certain clues will require items that need a certain skill requirement in order to wear, wield or access. The table below shows the highest skill requirement, in order to complete every hard clue. Quest skill requirements are not noted in this table.
Skill level | Details |
---|---|
![]() |
Required to wield stoles and croziers. |
![]() |
Required to wear blue dragonhide armour. |
![]() |
Required to start Swan Song and enter the Piscatoris Fishing Colony. |
![]() |
Required to wield various rune weapons and the mystic fire staff. |
![]() |
Required to wield rune halberd. |
![]() |
Required to wield rune equipment and blue dragonhide body. |
![]() |
Required to access the Fishing Guild (can be boosted from 63 with an admiral pie). |
![]() |
Required to get through the dense forest in Tirannwn (can be boosted from 51 with a summer pie). |
Additional Ironman requirements[edit | edit source]
Players playing the ironman mode need to meet some more skill requirements to be able to solve all the clues.
Skill level | Details |
---|---|
![]() |
Required to obtain rune boots |
![]() |
Required to make a diamond bracelet |
![]() ![]() |
Required to obtain blue d'hide chaps |
![]() ![]() ![]() |
Required to obtain an amulet of glory |
![]() |
Required for access to bone spear |
Quest requirements[edit | edit source]
Some clues require access to areas which may require quests. Some only require to start the quest in order to access the area.
Quest | Details |
---|---|
Priest in Peril | Gives access to Canifis. |
Plague City (started) | Gives access to West Ardougne. |
Regicide | Gives access to Tirannwn. Highly recommended to complete the quest, as travelling becomes easier with using a charter ship to Port Tyras. |
Icthlarin's Little Helper (started) | Gives access to Sophanem. |
Legends' Quest (started) | Gives access to the Kharazi Jungle. |
Mountain Daughter (optional) | Gives access to Mountain Camp, without the need of a rope everytime. |
Watchtower (started) | Gives access to Gu'Tanoth. |
The Grand Tree | Gives access to the Ship Yard. |
Shilo Village | Gives access to Shilo Village. |
Nature Spirit (started) | Gives access to the Nature Grotto. |
Troll Stronghold | Gives access to Trollheim. |
Fairytale II - Cure a Queen | Gives access to fairy rings, which is required for some clues. Also useful for getting around Gielinor easier. Completion is required for Fairy Queen cipher clue (GBJSZ RVFFO). |
Elemental Workshop I | Grants ability to equip an elemental shield. |
Dragon Slayer I | Grants ability to equip a rune platebody. |
Zogre Flesh Eaters (started) | Gives access to Jiggig. |
Cabin Fever | Gives access to Mos Le'Harmless. |
In Aid of the Myreque (started) | Gives access to Burgh de Rott. |
Holy Grail | Gives access to the Fisher Realm. |
Bone Voyage | Gives access to Fossil Island and needed to unlock the Fossilised song. |
Recipe for Disaster -Evil Dave subquest (started) | Access to Evil Dave west of Edgeville bank. |
The Fremennik Isles (started) | Gives access to Neitiznot and able to speak to Mawnis Burowgar. |
Horror from the Deep | Gives access to the Lighthouse. |
My Arm's Big Adventure | Gives access to the song Roc and Roll. |
Mourning's End Part II | Gives access to the song La Mort. |
Swan Song | Gives access to the Piscatoris Fishing Colony and able to speak to Arnold Lydspor (only works after the quest). |
Troll Romance | Gives access to the song Hells Bells |
Monkey Madness I (Started) | Gives access to Ape Atoll and able to speak to King Awowogei. |
The Giant Dwarf (started) | Gives access to Keldagrim for the Dr Warden Funk Anagram. |
Other[edit | edit source]
Requirement | Details |
---|---|
5% Shayzien Favour | To enter the Lizardman Canyon. |
Possible rewards[edit | edit source]
The average loot roll is worth 29,845. On average, hard clues are worth 149,229.
As well as the unique Treasure Trails rewards shown below, players may also receive a variety of other items. A more detailed overview of all possible rewards can be found at reward casket (hard).
Item sources[edit | edit source]
The below rates have rarities provided by Jagex.[1]
Changes[edit | edit source]
Date | Changes |
---|---|
18 June 2015 (update | poll) |
You will now be able to have up to one clue scroll of each tier and will be able to complete clue scrolls of different tiers simultaneously. |
14 May 2015 (update) |
Clue scroll stages no longer increase when bouncing different clue scrolls. |
2 October 2014 (update) |
A hard level coordinate clue where the wrong type of wizard was spawning has now been fixed. |
6 March 2014 (update | poll) |
|
Trivia[edit | edit source]
- After the update of 18 June 2015 it is now possible to have one clue scroll of each tier at a time, while previously the player could not get any clue scroll at all until completing or dropping their current one.
References[edit | edit source]
Items |
| ||||||||||||||
Guides |
| ||||||||||||||
NPCs |
| ||||||||||||||
Other |