|
This article has a money making guide here: Killing brutal red dragons.
Please add tips to the subpage, rather than the article below.
|
Brutal red dragons are found in the north-west section in the Catacombs of Kourend, between the brutal blue and brutal black dragons. They can be killed as part of a red dragon Slayer task.
They possess the same melee and ranged defences as the weaker brutal blue variant, yet more Hitpoints and a more lucrative drop table. This could make red dragons a Slayer task worth unlocking.
Like all brutal dragons, they use Melee, Magic and long-range dragonfire. Using both Protect from Magic and an antifire potion will completely protect players from their dragonfire and magic attacks, and they can be safespotted this way if not standing within melee range.
One of these dragons is fought during Dragon Slayer II.
Drop rates estimated based on 401,304 kills from the Drop Rate Project, unless otherwise cited.
The average Brutal red dragon kill is worth 15,304.89.
The average Brutal red dragon kill while on a Konar task is worth 16,886.26.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Rune hasta | 1 | 10/128[d 1] | 11,904 | 12,480 |
 | Rune spear | 1 | 10/128[d 1] | 11,916 | 12,480 |
 | Adamant platelegs | 1 | 7/128 | 3,544 | 3,840 |
 | Adamant full helm | 1 | 5/128 | 1,903 | 2,112 |
 | Rune longsword | 1 | 5/128 | 18,633 | 19,200 |
 | Red d'hide body | 1 | 2/128 | 6,121 | 6,738 |
 | Rune full helm | 2 | 2/128 | 41,278 | 42,240 |
 | Red d'hide vambraces | 1 | 1/128 | 1,746 | 2,160 |
 | Dragon dagger | 1 | 1/128 | 17,444 | 18,000 |
 | Dragon longsword | 1 | 1/128 | 59,317 | 60,000 |
 | Dragon med helm | 1 | 1/128 | 58,925 | 60,000 |
 | Rune platebody | 1 | 1/128 | 38,536 | 39,000 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Death rune | 25 | 8/128 | 5,075 | 2,700 |
 | Rune javelin | 30 | 8/128 | 4,830 | 7,200 |
 | Air rune | 105 | 7/128 | 525 | 210 |
 | Blood rune | 12 | 7/128 | 4,764 | 2,880 |
 | Law rune | 25 | 7/128 | 3,425 | 3,600 |
 | Rune arrow | 25 | 7/128 | 975 | 6,000 |
 | Adamant dart | 20 | 5/128 | 980 | 780 |
 | Rune knife | 10 | 2/128 | 3,450 | 1,000 |
 | Rune thrownaxe | 15 | 2/128 | 3,015 | 3,960 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Curry | 3 | 8/128 | 2,742 | 36 |
There is a 2/128 chance of rolling the rare drop table. There is also a 3/128 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/68.81; Never[d 1] | N/A | N/A |
 | Coins | 3,000 | 1/390.1 | 3,000 | 3,000 |
 | Loop half of key | 1 | 1/378.27; 1/352.17[d 2] | 10,396 | 60 |
 | Tooth half of key | 1 | 1/378.27; 1/352.17[d 2] | 11,201 | 60 |
 | Uncut sapphire | 1 | 1/154.57; 1/78.49[d 2] | 385 | 15 |
 | Runite bar | 1 | 1/1,638.4 | 12,507 | 3,000 |
 | Nature rune | 67 | 1/2,730.67 | 12,395 | 7,236 |
 | Rune 2h sword | 1 | 1/2,730.67 | 37,825 | 38,400 |
 | Rune battleaxe | 1 | 1/2,730.67 | 24,480 | 24,960 |
 | Uncut emerald | 1 | 1/309.13; 1/156.98[d 2] | 631 | 30 |
 | Law rune | 45 | 1/4,096 | 6,165 | 6,480 |
 | Death rune | 45 | 1/4,096 | 9,135 | 4,860 |
 | Steel arrow | 150 | 1/4,096 | 1,500 | 1,050 |
 | Rune arrow | 42 | 1/4,096 | 1,638 | 10,080 |
 | Adamant javelin | 20 | 1/4,096 | 1,200 | 1,920 |
 | Rune sq shield | 1 | 1/4,096 | 22,601 | 23,040 |
 | Dragonstone | 1 | 1/4,096 | 11,959 | 6,000 |
 | Silver ore | 100 (noted) | 1/4,096 | 4,200 | 4,500 |
 | Uncut ruby | 1 | 1/618.26; 1/313.96[d 2] | 1,271 | 60 |
 | Rune kiteshield | 1 | 1/8,192 | 32,080 | 32,640 |
 | Dragon med helm | 1 | 1/8,192 | 58,925 | 60,000 |
 | Rune spear | 1 | 1/7,869.24; 1/841.11[d 2][d 3] | 11,916 | 12,480 |
 | Shield left half | 1 | 1/15,738.48; 1/1,682.22[d 2][d 3] | 65,404 | 66,000 |
 | Nature talisman | 1 | 1/1,648.7; 1/837.23[d 2] | 1,115 | 2 |
 | Dragon spear | 1 | 1/20,984.64; 1/2,242.97[d 2][d 3] | 38,381 | 37,440 |
 | Uncut diamond | 1 | 1/2,473.06; 1/1,255.85[d 2] | 3,073 | 120 |
 | Rune javelin | 5 | 1/4,946.11; 1/2,511.7[d 2] | 805 | 1,200 |
- Their magic attack shares the same model as Fire Blast.
- ↑ 1.0 1.1 Jagex. Mod Ash's Twitter account. 11 November 2018. (Archived from the original on 11 November 2019.) Mod Ash: "Turns out it's 621 coins [that replaced dragon javelin heads], from both [blue and red brutal dragons]."